Speed has always been one of the biggest thrills in GTA 5, and with so many vehicles available, finding the fastest one can be confusing. Some cars may look powerful, but only a few actually deliver top-tier performance in pure speed. In this guide, we’ll take a closer look at the fastest car in GTA 5, along with other top contenders. Let’s see which one is really worth your money.

What’s the Fastest Car In GTA 5 Story Mode?
The fastest car in GTA 5 Story Mode is the Truffade Adder, with a top speed of around 126 mph (203 km/h). It’s easy to find and drive, making it one of the best choices early in the game. The Adder offers great speed and smooth handling, which makes it perfect for both free roaming and missions.

Top 50 Fastest Cars in GTA 5 Online (Ranked List)
If you’re exploring the streets of Los Santos or testing limits on long highways, having a fast car completely changes the GTA 5 experience. From high-end supercars to surprisingly quick sports cars, each option offers different strengths in speed, handling, and value. Check out this curated list of the top 50 fastest cars in GTA 5 Online, ranked from 50 to 1st.
| Rank | Name of the Car | Top Speed | Car Type | Price | Purchase Location |
| 50 | Bravado Buffalo STX | 126.00 mph (202.78 km/h) | Muscle | $2,150,000 | Southern San Andreas Super Autos |
| 49 | Dinka Jester RR | 126.00 mph (202.78 km/h) | Sports, Tuners | $1,970,000 | Legendary Motorsport |
| 48 | Overflod Autarch | 126.00 mph (202.78 km/h) | Super | $1,955,000 | Legendary Motorsport |
| 47 | Benefactor Schafter V12 | 126.00 mph (202.78 km/h) | Sports, Sedans | $116,000 | Legendary Motorsport |
| 46 | Cheval Taipan | 126.25 mph (203.18 km/h) | Super | $1,980,000 | Legendary Motorsport |
| 45 | Truffade Nero | 126.25 mph (203.18 km/h) | Super | $1,440,000 | Benny’s Original Motor Works |
| 44 | Truffade Adder | 126.25 mph (203.18 km/h) | Super | $1,000,000 | Legendary Motorsport |
| 43 | Vapid Pißwasser Dominator | 126.50 mph (203.58 km/h) | Muscle | $315,000 | Southern San Andreas Super Autos |
| 42 | Pegassi Monroe | 126.50 mph (203.58 km/h) | Sports Classics | $490,000 | Legendary Motorsport |
| 41 | Overflod Entity XF | 126.50 mph (203.58 km/h) | Super | $795,000 | Legendary Motorsport |
| 40 | Dewbauchee Vagner | 126.75 mph (203.98 km/h) | Super | $1,535,000 | Legendary Motorsport |
| 39 | Vapid FMJ | 126.75 mph (203.98 km/h) | Super | $1,750,000 | Legendary Motorsport |
| 38 | Truffade Z-Type | 127.00 mph (204.39 km/h) | Sports Classics | $950,000 | Legendary Motorsport |
| 37 | Übermacht Sentinel XS4 | 127.25 mph (204.79 km/h) | Sedans | $1,429,000 | Southern San Andreas Super Autos |
| 36 | Pfister X-Treme | 127.25 mph (204.79 km/h) | Super | $2,885,000 | Legendary Motorsport |
| 35 | Übermacht Niobe | 127.25 mph (204.79 km/h) | Sports | $1,880,000 | Legendary Motorsport |
| 34 | Übermacht Sentinel Classic Widebody | 127.25 mph (204.79 km/h) | Sports | $700,000 | Benny’s Original Motor Works |
| 33 | Imponte Deluxo | 127.25 mph (204.79 km/h) | Sports Classics | $5,750,000 | Warstock Cache & Carry |
| 32 | Ocelot XA-21 | 127.50 mph (205.19 km/h) | Super | $2,375,000 | Legendary Motorsport |
| 31 | Grotti Turismo Classic | 127.50 mph (205.19 km/h) | Sports Classics | $705,000 | Legendary Motorsport |
| 30 | Pegassi Tempesta | 127.75 mph (205.59 km/h) | Super | $1,329,000 | Legendary Motorsport |
| 29 | Grotti Furia | 127.75 mph (205.59 km/h) | Super | $2,740,000 | Legendary Motorsport |
| 28 | Progen Emerus | 127.75 mph (205.59 km/h) | Super | $2,750,000 | Legendary Motorsport |
| 27 | Truffade Thrax | 128.00 mph (206.00 km/h) | Super | $2,325,000 | Legendary Motorsport |
| 26 | Pegassi Osiris | 128.00 mph (206.00 km/h) | Super | $1,950,000 | Legendary Motorsport |
| 25 | Grotti Itali GTO | 128.00 mph (206.00 km/h) | Sports | $1,965,000 | Legendary Motorsport |
| 24 | Annis Hardy | 128.25 mph (206.40 km/h) | Sedans | $1,380,000 | Southern San Andreas Super Autos |
| 23 | Pegassi Toros | 128.25 mph (206.40 km/h) | SUVs | $498,000 | Legendary Motorsport |
| 22 | Grotti X80 Proto | 128.25 mph (206.40 km/h) | Super | $2,700,000 | Legendary Motorsport |
| 21 | Truffade Nero Custom | 128.75 mph (207.20 km/h) | Super | $2,045,000 | Benny’s Original Motor Works |
| 20 | Pfister Comet S2 Cabrio | 129.25 mph (208.01 km/h) | Sports | $1,797,000 | Legendary Motorsport |
| 19 | Bravado Banshee 900R | 130.25 mph (209.62 km/h) | Super | $565,000 | Benny’s Original Motor Works |
| 18 | Declasse Tampa GT | 130.50 mph (210.02 km/h) | Muscle | $1,311,000 | Southern San Andreas Super Autos |
| 17 | Invetero Coquette D10 | 130.50 mph (210.02 km/h) | Sports | $1,510,000 | Legendary Motorsport |
| 16 | Pfister 811 | 131.00 mph (210.82 km/h) | Super | $1,135,000 | Legendary Motorsport |
| 15 | Pegassi Ignus | 131.25 mph (211.23 km/h) | Super | $2,765,000 | Legendary Motorsport |
| 14 | Overflod Entity MT | 131.25 mph (211.23 km/h) | Super | $2,355,000 | Legendary Motorsport |
| 13 | Lampadati Corsita | 131.25 mph (211.23 km/h) | Sports | $1,795,000 | Legendary Motorsport |
| 12 | Principe Deveste Eight | 131.25 mph (211.23 km/h) | Super | $1,795,000 | Legendary Motorsport |
| 11 | Pegassi Torero XO | 131.50 mph (211.63 km/h) | Super | $2,890,000 | Legendary Motorsport |
| 10 | Grotti Stinger TT | 132.00 mph (212.43 km/h) | Sports | $2,380,000 | Legendary Motorsport |
| 9 | Dewbauchee Rapid GT X | 132.25 mph (212.84 km/h) | Sports | $2,705,500 | Legendary Motorsport |
| 8 | Übermacht Sentinel GTS | 132.25 mph (212.84 km/h) | Sports | $2,172,000 | Legendary Motorsport |
| 7 | Vapid FMJ MK V | 133.50 mph (214.85 km/h) | Super | $2,965,000 | Legendary Motorsport |
| 6 | Invetero Coquette D10 Pursuit | 133.75 mph (215.25 km/h) | Emergency | $5,620,000 | Warstock Cache & Carry |
| 5 | Grotti Itali RSX | 134.50 mph (216.46 km/h) | Sports | $3,465,000 | Legendary Motorsport |
| 4 | Ocelot Pariah | 136.00 mph (218.87 km/h) | Sports | $1,420,000 | Legendary Motorsport |
| 3 | Progen Luiva | 136.25 mph (219.27 km/h) | Super | $2,697,500 | Legendary Motorsport |
| 2 | BF Weevil Custom | 137.50 mph (221.28 km/h) | Muscle | $980,000 | Benny’s Original Motor Works |
| 1 | Bravado Banshee GTS | 138.00 mph (222.09 km/h) | Sports | $1,989,500 | Legendary Motorsport |

How to get the fastest car in GTA 5 Online?
To get the fastest car in GTA 5 Online, you can buy the Bravado Banshee GTS, which is currently the fastest car with a top speed of around 138 mph (222 km/h). It costs about $1,989,500 and can be purchased from Legendary Motorsport using your in-game phone.
To afford it, you’ll need to earn money by doing missions, heists, races, or running businesses. After buying the car, take it to Los Santos Customs to upgrade its engine, brakes, and turbo to get the best performance.

What is the fastest bike in GTA 5?
The fastest bike in GTA 5 Online is the Western Reever, with a top speed of around 262 kph. It costs $1,900,000 and can be bought from Legendary Motorsport. While it’s extremely fast, its handling is a bit weak, especially at high speeds, so it can be a little harder to control. Although it’s great for straight-line speed and tricks, but not the best for sharp turns.
Additionally, once purchased, the bike can be fully customized at Los Santos Customs, where you can upgrade its performance, improve handling, and enhance its overall look. With the right upgrades, the Reever becomes not just one of the fastest bikes in GTA 5, but also a stylish and powerful choice for both racing and free-roam gameplay.

Top 10 fastest GTA 5 bikes
Check out this curated list of the top 10 fastest bikes in GTA 5, ranked from 10 to 1st.
| Rank | Bike | Top Speed | GTA Online Price | Location |
| 10 | Pegassi Oppressor Mk II | 205 kph | $2,925,000 | Warstock Cache & Carry |
| 9 | Western Powersurge | 209 kph | $1,605,000 | Legendary Motorsport |
| 8 | Shitzu Hakuchou | 215 kph | $82,000 | Southern S.A. Super Autos |
| 7 | Pegassi Bati 801RR | 215 kph | $15,000 | Southern S.A. Super Autos |
| 6 | Pegassi Bati 801 | 217 kph | $15,000 | Southern S.A. Super Autos |
| 5 | Nagasaki BF400 | 220 kph | $95,000 | Southern S.A. Super Autos |
| 4 | Maibatsu Manchez Scout | 224 kph | $225,000 | Warstock Cache & Carry |
| 3 | Pegassi Oppressor | 225 kph | $2,650,000 | Warstock Cache & Carry |
| 2 | Western Deathbike (Arena) | 241 kph | $1,269,000 | Arena Workshop |
| 1 | Western Reever | 262 kph | $1,900,000 | Legendary Motorsport |
So, these are the fastest cars and bikes in GTA 5 Online and Story Mode. Let us know in the comments section below which ones you like the most. And for more gaming news, guides, tips, tricks, codes, and more, don’t forget to check out the Driffle Blog.



