If you’re a beginner in Roblox Slime RNG, then you are in for a treat! We have curated all the different types of Slimes in the game, and listed them in concise form to help players understand how they work. Slimes are those cute little adorable creatures that roam the world of Slime RNG, and they come in multiple rarities and types. With over 500+ slimes in the game, it can be tough to track all of them. Well, avoid those troubles and look down below!
What are Slimes in Roblox Slime RNG?
Slimes are cute and cheerful entities in the Roblox game Slime RNG. All players roll for them in a RNG (Random Number Generator) system that spawns different rarities of slimes. These Slimes can help you in battles by fighting together, as they have some strength and health of their own. The more powerful Slimes in Slime RNG usually are rarer to obtain as they are of a higher rarity and type.

All Slimes in Slime RNG by Type
Like we mentioned above, Slimes come in different types. Slime RNG is a collectors game on Roblox where you roll for different rarities and types of Slimes. Some slimes are easier to get while others have a very low roll chance, making them extremely difficult to acquire. Hence, the rarest Slimes in Slime RNG are usually those who have a high rarity and low roll chance.
In Slime RNG, all Slimes come in the following types:
- Base Slimes
- Big Slimes
- Huge Slimes
- Shiny Slimes
- Inverted Slimes
We have curated a complete list of all the Slimes according to their type, providing detailed information. See all rarities of Slimes roll chance, and stats below:

All Base Slimes in Slime RNG
| Name | Rarity | Roll Chance | Stats (Attack / Health) |
| Goopy | Basic | 1/3 | 4 / 10 |
| Sunset | Basic | 1/5 | 5 / 15 |
| Fin | Common | 1/8 | 6 / 20 |
| Leafy | Common | 1/11 | 7 / 22 |
| Meow | Uncommon | 1/35 | 8 / 27 |
| Glo | Uncommon | 1/57 | 10 / 30 |
| Buggy | Rare | 1/103 | 13 / 36 |
| Boomy | Rare | 1/160 | 15 / 43 |
| Brutis | Rare | 1/263 | 18 / 50 |
| Frankenslime | Rare | 1/415 | 20 / 60 |
| Orca | Epic | 1/719 | 25 / 72 |
| Spike | Epic | 1/1.26K | 29 / 88 |
| Axolotl | Epic | 1/2.39K | 36 / 105 |
| Spidey | Legendary | 1/4.27K | 43 / 121 |
| Mushy | Legendary | 1/7.77K | 50 / 148 |
| Rocky | Legendary | 1/13.9K | 58 / 176 |
| Lucky | Mythic | 1/21.5K | 67 / 200 |
| Stump | Mythic | 1/35.9K | 75 / 232 |
| Lily | Mythic | 1/53.8K | 85 / 256 |
| Crafty | Mythic | 1/57.4K | 90 / 270 |
| Icy | Divine | 1/86.1K | 96 / 290 |
| Orbit | Divine | 1/126K | 115 / 344 |
| Aegis | Divine | 1/215K | 138 / 414 |
| Wicked | Divine | 1/326K | 166 / 496 |
| Thorn | Divine | 1/330K | 167 / 500 |
| King | Prismatic | 1/538K | 189 / 567 |
| Guest | Prismatic | 1/861K | 208 / 624 |
| Ninja | Prismatic | 1/1.26M | 230 / 690 |
| Buzz | Prismatic | 1/21.5M | 270 / 810 |
| Stormy | Prismatic | 1/3.07M | 291 / 870 |
| Geode | Prismatic | 1/3.11M | 300 / 900 |
| Bucky | Transcendent | 1/4.78M | 333 / 999 |
| Pokey | Transcendent | 1/7.18M | 371 / 1,100 |
| SlimeSlime | Transcendent | 1/10.7M | 419 / 1,250 |
| Unicorn | Transcendent | 1/17.9M | 508 / 1,520 |
| Wizzy | Ethereal | 1/26.9M | 612 / 1,830 |
| Petal | Ethereal | 1/39.1M | 734 / 2,200 |
| SlimeSlimeSlime | Ethereal | 1/42.9M | 676 / 2,020 |
| Shelly | Ethereal | 1/61.5M | 880 / 2,640 |
| Derpy | Ethereal | 1/89.7M | 1,050 / 3,150 |
| Octo | Ethereal | 1/134M | 1,260 / 3,780 |
| Puffy | Ethereal | 1/195M | 1,400 / 4,200 |
| Halo | Ethereal | 1/195M | 1,510 / 4,500 |
| Bomber | Secret | 1/307M | – / – |
| UFO | Secret | 1/478M | – / – |
| Witchy | Secret | 1/718M | 2,600 / 7,800 |
| Blackhole | Secret | 1/1.07B | 3,120 / 9,360 |
| Ember | Secret | 1/1.72B | 3,740 / 11,200 |
| Pumpkin | Secret | 1/2.77B | 4,490 / 13,500 |

All Big Slimes in Slime RNG
| Name | Rarity | Roll Chance | Stats (Strength / Health) |
| Big Goopy | Rare | 1/216 | – / – |
| Big Sunset | Rare | 1/431 | 20 / 60 |
| Big Fin | Epic | 1/719 | – / – |
| Big Leafy | Epic | 1/1.07K | 28 / 88 |
| Big Meow | Legendary | 1/3.47K | 32 / 108 |
| Big Glo | Legendary | 1/5.67K | 40 / 120 |
| Big Buggy | Legendary | 1/10.2K | 52 / 144 |
| Big Boomy | Mythic | 1/15.9K | 60 / 172 |
| Big Brutis | Mythic | 1/26.2K | 72 / 200 |
| Big Frakenslime | Mythic | 1/41.4K | 80 / 240 |
| Big Orca | Divine | 1/71.8K | 100 / 288 |
| Big Spike | Divine | 1/126K | 116 / 352 |
| Big Axolotl | Divine | 1/239K | 144 / 420 |
| Big Spidey | Divine | 1/427K | 172 / 484 |
| Big Mushy | Prismatic | 1/777K | 200 / 592 |
| Big Rocky | Prismatic | 1/1.39M | 232 / 704 |
| Big Lucky | Prismatic | 1/215K | 268 / 800 |
| Big Stump | Prismatic | 1/2.59M | 300 / 928 |
| Big Lily | Transcendent | 1/5.38M | 340 / 1,020 |
| Big Crafty | Transcendent | 1/5.74M | – / – |
| Big Icy | Transcendent | 1/8.61M | 384 / 1,160 |
| Big Orbit | Transcendent | 1/12.6M | 460 / 1,370 |
| Big Aegis | Transcendent | 1/21.5M | 552 / 1,650 |
| Big Wicked | Ethereal | 1/32.6M | 664 / 1,980 |
| Big Thorn | Ethereal | 1/33M | – / – |
| Big King | Ethereal | 1/538M | 756 / 2,260 |
| Big Guest | Ethereal | 1/86.1M | 832 / 2,490 |
| Big Ninja | Ethereal | 1/126M | 920 / 2,760 |
| Big Buzz | Ethereal | 1/215M | 1,080 / 3,240 |
| Big Stormy | Secret | 1/307M | 1,160 / 3,480 |
| Big Geode | Secret | 1/311M | – / – |
| Big Bucky | Secret | 1/478M | 1,330 / 3,990 |
| Big Pokey | Secret | 1/718M | 1,480 / 4,440 |
| Big SlimeSlime | Secret | 1/1.07B | 1,670 / 5,020 |
| Big Unicorn | Secret | 1/1.79B | – / – |
| Big Wizzy | Secret | 1/2.69B | – / – |
| Big Petal | Secret | 1/3.91B | – / – |
| Big SlimeSlimeSlime | Celestial | 1/4.29B | – / – |
| Big Shelly | Celestial | 1/6.15B | – / – |
| Big Derpy | Celestial | 1/89.7B | – / – |
| Big Octo | Celestial | 1/13.4B | – / – |
| Big Puffy | Celestial | 1/19.5B | – / – |
| Big Halo | Celestial | 1/19.5B | – / – |
| Big Bomber | Celestial | 1/30.7B | – / – |
| Big UFO | Celestial | 1/47B | – / – |
| Big Witchy | Astral | 1/71.8B | – / – |
| Big Blackhole | Astral | 1/107B | – / – |
| Big Ember | Astral | 1/172B | – / – |
| Big Pumpkin | Astral | 1/277B | – / – |
All Huge Slimes in Slime RNG
| Name | Rarity | Roll Chance | Stats (Strength / Health) |
| Huge Goopy | Epic | 1/2.15K | – / – |
| Huge Sunset | Legendary | 1/4.31K | – / – |
| Huge Fin | Legendary | 1/7.71K | – / – |
| Huge Leafy | Legendary | 1/10.7K | – / – |
| Huge Meow | Mythic | 1/34.7K | – / – |
| Huge Glo | Mythic | 1/56.7K | – / – |
| Huge Buggy | Divine | 1/102K | – / – |
| Huge Boomy | Divine | 1/159K | 150 / – |
| Huge Brutis | Divine | 1/262K | 180 / 500 |
| Huge Frankenslime | Divine | 1/414K | 200 / 600 |
| Huge Orca | Prismatic | 1/718K | 430 / 1,200 |
| Huge Spike | Prismatic | 1/1.26M | – / – |
| Huge Axolotl | Prismatic | 1/2.39M | – / – |
| Huge Spidey | Transcendent | 1/4.27M | 430 / 1,210 |
| Huge Mushy | Transcendent | 1/7.77M | 500 / 1,480 |
| Huge Rocky | Transcendent | 1/13.9M | 580 / 1,760 |
| Huge Lucky | Transcendent | 1/21.5M | 670 / 2,000 |
| Huge Stump | Ethereal | 1/35.9M | – / – |
| Huge Lily | Ethereal | 1/53.8M | 850 / 2,560 |
| Huge Crafty | Ethereal | 1/57.4M | – / – |
| Huge Icy | Ethereal | 1/86.1M | 960 / 2,900 |
| Huge Orbit | Ethereal | 1/126M | – / – |
| Huge Aegis | Ethereal | 1/215M | – / – |
| Huge Wicked | Secret | 1/326M | 1,660 / 4,960 |
| Huge Thorn | Secret | 1/330M | – / – |
| Huge King | Secret | 1/538M | – / – |
| Huge Guest | Secret | 1/816M | – / – |
| Huge Ninja | Secret | 1/1.26B | – / – |
| Huge Buzz | Secret | 1/2.15B | – / – |
| Huge Stormy | Secret | 1/3.07B | – / – |
| Huge Geode | Secret | 1/3.11B | – / – |
| Huge Bucky | Celestial | 1/4.78B | – / – |
| Huge Pokey | Celestial | 1/7.18B | – / – |
| Huge SlimeSlime | Celestial | 1/10.7B | – / – |
| Huge Unicorn | Celestial | 1/17.9B | – / – |
| Huge Wizzy | Celestial | 1/26.9B | – / – |
| Huge Petal | Celestial | 1/39.1B | – / – |
| Huge SlimeSlimeSlime | Celestial | 1/42.9B | – / – |
| Huge Shelly | Astral | 1/61.5B | – / – |
| Huge Derpy | Astral | 1/89.7B | – / – |
| Huge Octo | Astral | 1/34B | – / – |
| Huge Puffy | Astral | 1/195B | – / – |
| Huge Halo | Astral | 1/195B | – / – |
| Huge Bomber | Astral | 1/307B | – / – |
| Huge UFO | Astral | 1/479B | – / – |
| Huge Witchy | Nova | 1/718B | – / – |
| Huge Blackhole | Nova | 1/1.07T | – / – |
| Huge Ember | Nova | 1/1.72T | – / – |
| Huge Pumpkin | Nova | 1/2.77T | – / – |
All Shiny Slimes in Slime RNG
| Name | Rarity | Roll Chance | Stats (Strength / Health) |
| Shiny Goopy | Epic | 1/539 | – / – |
| Shiny Sunset | Epic | 1/1.07K | – / – |
| Shiny Fin | Epic | 1/1.79K | – / – |
| Shiny Leafy | Legendary | 1/2.69K | – / – |
| Shiny Meow | Legendary | 1/8.68K | – / – |
| Shiny Glo | Legendary | 1/14.1K | 60 / 180 |
| Shiny Buggy | Mythic | 1/25.6K | 78 / 216 |
| Shiny Boomy | Mythic | 1/39.9K | 90 / 258 |
| Shiny Brutis | Divine | 1/65.6K | 108 / 300 |
| Shiny Frankenslime | Divine | 1/103K | 120 / 360 |
| Shiny Orca | Divine | 1/179K | 150 / 432 |
| Shiny Spike | Divine | 1/316K | 174 / 528 |
| Shiny Axolotl | Prismatic | 1/598K | 216 / 630 |
| Shiny Spidey | Prismatic | 1/1.06M | 258 / 726 |
| Shiny Mushy | Prismatic | 1/1.94M | 300 / 888 |
| Shiny Rocky | Prismatic | 1/3.47M | 348 / 1,050 |
| Shiny Lucky | Transcendent | 1/5.38M | 402 / 1,200 |
| Shiny Stump | Transcendent | 1/8.97M | 450 / 1,390 |
| Shiny Lily | Transcendent | 1/13.4M | 510 / 1,530 |
| Shiny Crafty | Transcendent | 1/14.3M | – / – |
| Shiny Icy | Transcendent | 1/21.5M | 576 / 1,740 |
| Shiny Orbit | Ethereal | 1/31.6M | 690 / 2,060 |
| Shiny Aegis | Ethereal | 1/53.8M | 828 / 2,480 |
| Shiny Wicked | Ethereal | 1/81.6M | 996 / 2,970 |
| Shiny Thorn | Ethereal | 1/82.7M | – / – |
| Shiny King | Ethereal | 1/134M | – / – |
| Shiny Guest | Ethereal | 1/215M | 1,240 / 3,740 |
| Shiny Ninja | Secret | 1/316M | 1,380 / 4,140 |
| Shiny Buzz | Secret | 1/538M | – / – |
| Shiny Stormy | Secret | 1/769M | – / – |
| Shiny Geode | Secret | 1/779M | – / – |
| Shiny Bucky | Secret | 1/1.19B | – / – |
| Shiny Pokey | Secret | 1/1.79B | – / – |
| Shiny SlimeSlime | Secret | 1/2.69B | – / – |
| Shiny Unicorn | Celestial | 1/4.48B | – / – |
| Shiny Wizzy | Celestial | 1/6.73B | – / – |
| Shiny Petal | Celestial | 1/9.79B | – / – |
| Shiny SlimeSlimeSlime | Celestial | 1/10.7B | – / – |
| Shiny Shelly | Celestial | 1/15.3B | – / – |
| Shiny Derpy | Celestial | 1/22.4B | – / – |
| Shiny Octo | Celestial | 1/33.6B | – / – |
| Shiny Puffy | Celestial | 1/48.8B | – / – |
| Shiny Halo | Celestial | 1/48.9B | – / – |
| Shiny Bomber | Astral | 1/76.9B | – / – |
| Shiny UFO | Astral | 1/119B | – / – |
| Shiny Witchy | Astral | 1/179B | – / – |
| Shiny Blackhole | Astral | 1/269B | – / – |
| Shiny Ember | Astral | 1/430B | – / – |
| Shiny Pumpkin | Nova | 1/693B | – / – |
All Inverted Slimes in Slime RNG
| Name | Rarity | Roll Chance | Stats (Strength / Health) |
| Inverted Goopy | Legendary | 1/5.38K | – / – |
| Inverted Sunset | Legendary | 1/10.7K | – / – |
| Inverted Fin | Mythic | 1/17.9K | – / – |
| Inverted Leafy | Mythic | 1/26.9K | – / – |
| Inverted Meow | Divine | 1/86.8K | – / – |
| Inverted Glo | Divine | 1/141K | – / – |
| Inverted Buggy | Divine | 1/256K | – / – |
| Inverted Boomy | Divine | 1/399K | – / – |
| Inverted Brutis | Prismatic | 1/656K | – / – |
| Inverted Frankenslime | Prismatic | 1/1.03M | – / – |
| Inverted Orca | Prismatic | 1/1.79M | – / – |
| Inverted Spike | Prismatic | 1/3.16M | – / – |
| Inverted Axolotl | Transcendent | 1/59.8M | 468 / 1,300 |
| Inverted Spidey | Transcendent | 1/10.6M | 559 / 1,570 |
| Inverted Mushy | Transcendent | 1/19.4M | – / – |
| Inverted Rocky | Ethereal | 1/34.7M | – / – |
| Inverted Lucky | Ethereal | 1/53.8M | 871 / 2,600 |
| Inverted Stump | Ethereal | 1/89.7M | 975 / 3,100 |
| Inverted Lily | Ethereal | 1/134M | – / – |
| Inverted Crafty | Ethereal | 1/143M | – / – |
| Inverted Icy | Ethereal | 1/215M | – / – |
| Inverted Orbit | Secret | 1/316M | – / – |
| Inverted Aegis | Secret | 1/538M | – / – |
| Inverted Wicked | Secret | 1/816M | – / – |
| Inverted Thorn | Secret | 1/827M | – / – |
| Inverted King | Secret | 1/1.34B | – / – |
| Inverted Guest | Secret | 1/2.15B | – / – |
| Inverted Ninja | Secret | 1/3.16B | – / – |
| Inverted Buzz | Celestial | 1/5.38B | – / – |
| Inverted Stormy | Celestial | 1/7.69B | – / – |
| Inverted Geode | Celestial | 1/7.79B | – / – |
| Inverted Bucky | Celestial | 1/11.9B | – / – |
| Inverted Pokey | Celestial | 1/17.9B | – / – |
| Inverted SlimeSlime | Celestial | 1/26.9B | – / – |
| Inverted Unicorn | Celestial | 1/44.8B | – / – |
| Inverted Wizzy | Astral | 1/67.3B | 7,950 / 23,800 |
| Inverted Petal | Astral | 1/97.9B | – / – |
| Inverted SlimeSlimeSlime | Astral | 1/107B | – / – |
| Inverted Shelly | Astral | 1/153B | – / – |
| Inverted Derpy | Astral | 1/224B | – / – |
| Inverted Octo | Astral | 1/336B | – / – |
| Inverted Puffy | Astral | 1/448B | – / – |
| Inverted Halo | Astral | 1/489B | – / – |
| Inverted Witchy | Nova | 1/1.79T | – / – |
| Inverted Blackhole | Nova | 1/2.69T | – / – |
| Inverted Ember | Nova | 1/4.30T | – / – |
| Inverted Pumpkin | Nova | 1/6.93T | – / – |

Grow Your Collection in Slime RNG with Driffle’s Roblox Gift Cards
If you really want to collect the ultra-rare Inverted Slimes, gather powerful Ethereal companions, hunt for the elusive Nova-tier Slimes in Slime RNG, every roll of the dice is a step closer to the perfect collection. Of course, luck is the main reason, but with Roblox premium content, your gaming experience can be even better.
At Driffle, you can find great deals on Roblox gift cards, gaming gift cards, and other digital products that help you enhance your Roblox experience. From unlocking premium features to supporting your favorite games, Driffle offers a fast, secure, and affordable way to power up your gaming journey. Browse Roblox Gift Cards on Driffle today and start rolling for your dream Slimes in Slime RNG!



