If you’re looking for the best Pokemon GO Tier List, then look no further. It’s important to know the strongest to weakest Pokemon characters so you don’t lag in battles. If you’re building the strongest team possible, understanding which Pokemon are worth investing in can give you a major advantage. Check out the Dynamax Pokemon GO tier list, Pokemon GO tier list PvP and Pokemon GO tier list PvE.

Pokemon GO Tier List
| No. | Pokémon | Tier | Type | Main Role | Max CP | Attack | Defense | Stamina | Best/Key Moves |
| 1 | Mega Rayquaza | S+ | Dragon/Flying | Raid DPS | 6,458 | 284 | 170 | 213 | Dragon Tail + Dragon Ascent |
| 2 | Mega Mewtwo Y | S+ | Psychic | Raid DPS | 7,422 | 300 | 182 | 214 | Psycho Cut + Psystrike |
| 3 | Mega Mewtwo X | S+ | Psychic/Fighting | Raid DPS | 7,401 | 300 | 182 | 214 | Psycho Cut + Psystrike |
| 4 | Eternatus | S+ | Poison/Dragon | Raid/Max | 5,007 | 278 | 192 | 268 | Poison Jab + Dynamax Cannon |
| 5 | Necrozma (Dawn Wings) | S+ | Psychic/Ghost | Raid/PvP | 4,634 | 277 | 220 | 200 | Psycho Cut + Moongeist Beam |
| 6 | Necrozma (Dusk Mane) | S+ | Psychic/Steel | Raid/PvP | 4,634 | 277 | 220 | 200 | Psycho Cut + Sunsteel Strike |
| 7 | Shadow Mewtwo | S+ | Psychic | Raid DPS | 4,724 | 300 | 182 | 214 | Psycho Cut + Psystrike |
| 8 | Mega Lucario | S+ | Fighting/Steel | Raid/Max | 4,060 | 310 | 175 | 172 | Force Palm + Aura Sphere |
| 9 | Mega Blaziken | S | Fire/Fighting | Raid DPS | 4,709 | 329 | 168 | 190 | Counter + Blast Burn |
| 10 | Mega Garchomp | S | Dragon/Ground | Raid DPS | 6,340 | 339 | 222 | 239 | Mud Shot + Earth Power |
| 11 | Primal Groudon | S | Ground/Fire | Raid DPS | 5,902 | 353 | 268 | 218 | Mud Shot + Precipice Blades |
| 12 | Primal Kyogre | S | Water | Raid DPS | 6,672 | 353 | 268 | 218 | Waterfall + Origin Pulse |
| 13 | Shadow Rayquaza | S | Dragon/Flying | Raid DPS | 4,902 | 284 | 170 | 213 | Dragon Tail + Dragon Ascent |
| 14 | Mega Tyranitar | S | Rock/Dark | Raid DPS | 6,045 | 309 | 276 | 225 | Smack Down + Stone Edge |
| 15 | Mega Metagross | S | Steel/Psychic | Raid DPS | 5,550 | 300 | 289 | 190 | Bullet Punch + Meteor Mash |
| 16 | Shadow Groudon | S | Ground | Raid DPS | 4,653 | 270 | 228 | 205 | Mud Shot + Precipice Blades |
| 17 | Shadow Kyogre | S | Water | Raid DPS | 4,652 | 270 | 228 | 205 | Waterfall + Origin Pulse |
| 18 | Mega Salamence | S | Dragon/Flying | Raid DPS | 5,680 | 277 | 168 | 216 | Dragon Tail + Outrage |
| 19 | Mega Gengar | S | Ghost/Poison | Raid DPS | 4,902 | 349 | 199 | 155 | Shadow Claw + Shadow Ball |
| 20 | Shadow Metagross | S | Steel/Psychic | Raid DPS | 4,288 | 257 | 228 | 190 | Bullet Punch + Meteor Mash |
| 21 | Mega Diancie | S | Rock/Fairy | Raid DPS | 5,090 | 278 | 215 | 137 | Rock Throw + Rock Slide |
| 22 | Mega Sceptile | S | Grass/Dragon | Raid DPS | 4,458 | 320 | 186 | 172 | Bullet Seed + Frenzy Plant |
| 23 | Mega Swampert | S | Water/Ground | Raid/PvP | 4,974 | 283 | 218 | 225 | Water Gun + Hydro Cannon |
| 24 | Mega Charizard Y | S | Fire/Flying | Raid DPS | 5,037 | 319 | 212 | 186 | Fire Spin + Blast Burn |
| 25 | Mega Heracross | S | Bug/Fighting | Raid DPS | 4,753 | 334 | 223 | 190 | Counter + Megahorn |
| 26 | Shadow Salamence | A+ | Dragon/Flying | Raid DPS | 4,239 | 277 | 168 | 216 | Dragon Tail + Outrage |
| 27 | Shadow Tyranitar | A+ | Rock/Dark | Raid DPS | 4,335 | 251 | 207 | 225 | Smack Down + Stone Edge |
| 28 | Shadow Garchomp | A+ | Dragon/Ground | Raid/PvE | 4,479 | 261 | 193 | 239 | Mud Shot + Earth Power |
| 29 | Rayquaza | A+ | Dragon/Flying | Raid/PvP | 4,336 | 284 | 170 | 213 | Dragon Tail + Dragon Ascent |
| 30 | Mewtwo | A+ | Psychic | Raid/PvP | 4,178 | 300 | 182 | 214 | Psycho Cut + Psystrike |
| 31 | Zacian (Crowned Sword) | A+ | Fairy/Steel | PvP/Raid | 5,012 | 332 | 240 | 192 | Metal Claw + Behemoth Blade |
| 32 | Zamazenta (Crowned Shield) | A+ | Fighting/Steel | PvP | 5,019 | 332 | 290 | 192 | Metal Claw + Behemoth Bash |
| 33 | Kyogre | A+ | Water | Raid/PvP | 4,652 | 270 | 228 | 205 | Waterfall + Origin Pulse |
| 34 | Groudon | A+ | Ground | Raid/PvP | 4,652 | 270 | 228 | 205 | Mud Shot + Precipice Blades |
| 35 | Dialga (Origin) | A+ | Steel/Dragon | Master League | 4,624 | 270 | 225 | 205 | Dragon Breath + Roar of Time |
| 36 | Palkia (Origin) | A+ | Water/Dragon | Master League | 4,580 | 286 | 223 | 189 | Dragon Breath + Spacial Rend |
| 37 | Landorus (Therian) | A+ | Ground/Flying | Raid/PvP | 5,040 | 289 | 179 | 205 | Mud Shot + Sandsear Storm |
| 38 | Zekrom | A+ | Dragon/Electric | Raid/Master | 4,565 | 275 | 211 | 205 | Charge Beam + Fusion Bolt |
| 39 | Reshiram | A+ | Dragon/Fire | Raid/Master | 4,565 | 275 | 211 | 205 | Fire Fang + Fusion Flare |
| 40 | Kyurem (Black) | A+ | Dragon/Ice | Raid/PvP | 5,204 | 310 | 183 | 245 | Dragon Tail + Freeze Shock |
| 41 | Baxcalibur | A | Dragon/Ice | Raid DPS | 4,450 | 254 | 168 | 229 | Ice Fang + Avalanche |
| 42 | Shadow Rhyperior | A | Ground/Rock | Raid DPS | 4,331 | 241 | 190 | 251 | Mud Slap + Rock Wrecker |
| 43 | Metagross | A | Steel/Psychic | Raid/PvP | 4,791 | 257 | 228 | 190 | Bullet Punch + Meteor Mash |
| 44 | Dragonite | A | Dragon/Flying | PvP/Raid | 4,287 | 263 | 198 | 209 | Dragon Breath + Dragon Claw |
| 45 | Hydreigon | A | Dark/Dragon | Raid/PvP | 4,099 | 256 | 188 | 211 | Bite + Brutal Swing |
| 46 | Gholdengo | A | Steel/Ghost | Raid/PvP | ~4,200 | 252 | 190 | 202 | Hex + Make It Rain |
| 47 | Tyranitar | A | Rock/Dark | Raid/Gym | 4,335 | 251 | 207 | 225 | Smack Down + Brutal Swing |
| 48 | Swampert | A | Water/Ground | Great/Ultra League | 3,362 | 208 | 175 | 225 | Mud Shot + Hydro Cannon |
| 49 | Talonflame | A | Fire/Flying | PvP | 3,473 | 176 | 155 | 186 | Incinerate + Brave Bird |
| 50 | Annihilape | A | Fighting/Ghost | PvP | 3,695 | 220 | 178 | 207 | Counter + Rage Fist |

Pokemon GO Tier List PvP
This Pokemon GO Tier List PvP contains the best leagues, types, and more.
| Rank | Pokémon | Tier | Best League | Type | Recommended Moves | PvP Role |
| 1 | Tinkaton | S+ | Great / Ultra | Fairy/Steel | Fairy Wind + Gigaton Hammer | Closer / Attacker |
| 2 | Talonflame | S+ | Great / Ultra | Fire/Flying | Peck + Brave Bird | Closer |
| 3 | Shadow Talonflame | S+ | Great / Ultra | Fire/Flying | Peck + Brave Bird | Nuker |
| 4 | Origin Palkia | S+ | Master | Water/Dragon | Dragon Breath + Spacial Rend | Lead / Safe Switch |
| 5 | Zacian (Crowned Sword) | S+ | Master | Fairy/Steel | Metal Claw + Behemoth Blade | All-rounder |
| 6 | Zygarde (Complete) | S+ | Master | Dragon/Ground | Dragon Tail + Thousand Arrows | Tank / Closer |
| 7 | Metagross | S+ | Master | Steel/Psychic | Bullet Punch + Meteor Mash | Closer |
| 8 | White Kyurem | S+ | Master | Dragon/Ice | Dragon Breath + Glaciate | Attacker |
| 9 | Xerneas | S | Master | Fairy | Geomancy + Moonblast | Closer |
| 10 | Kyogre | S | Master | Water | Waterfall + Origin Pulse | Lead |
| 11 | Origin Dialga | S | Master | Steel/Dragon | Dragon Breath + Roar of Time | Lead / Tank |
| 12 | Reshiram | S | Master | Dragon/Fire | Dragon Breath + Fusion Flare | Attacker |
| 13 | Eternatus | S | Master | Poison/Dragon | Dragon Tail + Dynamax Cannon | Attacker |
| 14 | Ursaluna | S | Master | Ground/Normal | Tackle + High Horsepower | Closer |
| 15 | Lugia | S | Master | Psychic/Flying | Dragon Tail + Aeroblast | Tank |
| 16 | Lunala | S | Master | Psychic/Ghost | Shadow Claw + Moongeist Beam | Safe Switch |
| 17 | Dawn Wings Necrozma | S | Master | Psychic/Ghost | Shadow Claw + Moongeist Beam | Attacker |
| 18 | Zamazenta (Crowned Shield) | S | Master | Fighting/Steel | Metal Claw + Behemoth Bash | Tank / Lead |
| 19 | Marshadow | S | Master | Fighting/Ghost | Counter + Rock Slide | Attacker |
| 20 | Zekrom | S | Master | Dragon/Electric | Dragon Breath + Fusion Bolt |
Pokemon GO Tier List PvE
This Pokemon GO Tier List PvE has the best roles, moves, and more.
| Rank | Pokémon | Tier | Type | Best PvE Role | Best Moves | Max CP |
| 1 | Mega Rayquaza | S+ | Dragon / Flying | Elite Dragon attacker | Dragon Tail + Dragon Ascent | 6,458 |
| 2 | Mega Mewtwo Y | S+ | Psychic | Elite Psychic attacker | Psycho Cut + Future Sight | 7,422 |
| 3 | Mega Mewtwo X | S+ | Psychic / Fighting | Elite Fighting attacker | Counter + Dynamic Punch | 7,401 |
| 4 | Eternatus | S+ | Poison / Dragon | Dragon / Poison attacker | Dragon Tail + Dynamax Cannon | 5,007 |
| 5 | Black Kyurem | S+ | Dragon / Ice | Dragon / Ice attacker | Dragon Tail + Freeze Shock | 5,204 |
| 6 | Dawn Wings Necrozma | S+ | Psychic / Ghost | Ghost / Psychic attacker | Psycho Cut + Moongeist Beam | 4,634 |
| 7 | Shadow Mewtwo | S | Psychic | Psychic DPS | Psycho Cut + Psystrike | 4,724 |
| 8 | Mega Blaziken | S | Fire / Fighting | Fire / Fighting DPS | Counter + Blast Burn | 4,700+ |
| 9 | Mega Garchomp | S | Dragon / Ground | Ground / Dragon DPS | Mud Shot + Earth Power | 6,300+ |
| 10 | Primal Groudon | S | Ground / Fire | Elite Ground attacker | Mud Shot + Precipice Blades | 5,900+ |
| 11 | Mega Salamence | S | Dragon / Flying | Dragon DPS | Dragon Tail + Outrage | 5,600+ |
| 12 | White Kyurem | S | Dragon / Ice | Ice / Dragon DPS | Ice Fang + Glaciate | 5,000+ |
| 13 | Mega Lucario | S | Fighting / Steel | Fighting DPS | Force Palm + Aura Sphere | 4,000+ |
| 14 | Mega Tyranitar | S | Rock / Dark | Rock / Dark DPS | Smack Down + Brutal Swing | 6,000+ |
| 15 | Shadow Salamence | S | Dragon / Flying | Dragon DPS | Dragon Tail + Outrage | 4,200+ |
| 16 | Mega Gardevoir | S | Psychic / Fairy | Fairy / Psychic DPS | Charm + Dazzling Gleam | 5,000+ |
| 17 | Mega Gengar | A+ | Ghost / Poison | Ghost DPS | Lick + Shadow Ball | 4,900+ |
| 18 | Primal Kyogre | A+ | Water | Water DPS | Waterfall + Origin Pulse | 6,600+ |
| 19 | Mega Sceptile | A+ | Grass / Dragon | Grass DPS | Bullet Seed + Frenzy Plant | 4,400+ |
| 20 | Mega Diancie | A+ | Rock / Fairy | Rock DPS | Rock Throw + Rock Slide | 5,000+ |

Dynamax Pokemon GO Tier List | Gigantamax Tier List
For Max Battles, the ranking is different from normal PvE raids because Max Moves and Gigantamax moves matter. Based on current October 2026 rankings, these are the strongest choices.
| Rank | Pokémon | Tier | Type | Max Move | Role | Investment |
| 1 | Eternatus | S+ | Poison / Dragon | Dynamax Cannon | Attacker | Highest |
| 2 | Gigantamax Inteleon | S+ | Water | G-Max Hydrosnipe | Attacker | Highest |
| 3 | Gigantamax Gengar | S+ | Ghost / Poison | G-Max Terror | Attacker | Highest |
| 4 | Gigantamax Kingler | S+ | Water | G-Max Foam Burst | Attacker | Highest |
| 5 | Gigantamax Toxtricity | S | Electric / Poison | G-Max Stun Shock | Attacker | Very High |
| 6 | Crowned Sword Zacian | S | Fairy / Steel | Behemoth Blade | Attacker | Very High |
| 7 | Gigantamax Machamp | S | Fighting | G-Max Chi Strike | Attacker | Very High |
| 8 | Gigantamax Rillaboom | S | Grass | G-Max Drum Solo | Attacker | Very High |
| 9 | Gigantamax Cinderace | S | Fire | G-Max Fireball | Attacker | Very High |
| 10 | Gigantamax Grimmsnarl | A+ | Dark / Fairy | G-Max Snooze | Attacker | High |
| 11 | Gigantamax Charizard | A+ | Fire / Flying | G-Max Wildfire | Attacker | High |
| 12 | Gigantamax Venusaur | A+ | Grass | G-Max Vine Lash | Attacker | High |
| 13 | Gigantamax Snorlax | A+ | Normal | G-Max Replenish | Attacker / Tank | High |
| 14 | Gigantamax Garbodor | A+ | Poison | G-Max Malodor | Attacker | High |
| 15 | Dynamax Alakazam | A+ | Psychic | Max Mindstorm | Attacker | High |
| 16 | Gigantamax Blastoise | A+ | Water | G-Max Cannonade | Attacker / Tank | High |
| 17 | Dynamax Latios | A+ | Dragon / Psychic | Max Wyrmwind | Attacker | High |
| 18 | Rhyperior | A | Ground / Rock | Max Quake / Rockfall | Attacker | Medium |
| 19 | Dynamax Excadrill | A | Ground / Steel | Max Quake | Attacker | Medium |
| 20 | Dynamax Urshifu | A | Fighting / Water or Dark | Max Knuckle | Attacker |

Pokemon GO Tier List 2026: Summary
This Pokemon GO tier list shows the strongest picks. It’s how well each one performs, how it fights, and what its stats say. Also check the move set and how useful it is in multiple game modes.
You will see legendary Pokemon that hit hard, plus top attackers you can rely on. There are also solid choices for Pokemon GO Tier List PvP and Pokemon GO Tier List PvE when you want a safer pick. Use this guide to choose where to spend Stardust and Candy, and when to use Elite TMs in Pokemon games. Also, don’t miss out on the Dynamax Pokemon GO Tier List.
For more gaming guides, tips, codes, and more, check out Driffle Blog.



