
If you have ever opened the champion select screen in League of Legends and felt a little overwhelmed, you are not alone. With well over 170 champions to choose from, even players who have been grinding ranked for years have not tried them all. This guide breaks down the full League of Legends champions list for 2026, how the roster is organized, and how to actually use this list to pick your next main.
Whether you searched “how many champions are in League of Legends” or you just want a clean, up to date reference, this blog has you covered.
How Many Champions Are in League of Legends in 2026?
As of the middle of 2026, League of Legends has 173 champions live on the servers. The most recent addition is Locke, the Ashen Exorcist, who arrived in patch 26.13 in June 2026. That number is going to hold steady for a while. Riot has confirmed that Locke is the only brand new champion planned for release in 2026. Instead of pushing out more champions this year, most of the champion design team has shifted focus to a much bigger project, a large-scale update to the game that Riot has been hinting at since the middle of the year. In the meantime, Riot has kept busy with reworks instead of new releases, including a full visual and gameplay update for Shyvana and a kit update for Mel.
For context on how we got here, League launched back in October 2009 with 40 champions available right out of the gate. Riot released champions at a rapid pace in the early years, sometimes more than 20 in a single year. That pace has slowed down a lot. In recent years, Riot has settled into releasing somewhere between one and four new champions annually, choosing to spend more time polishing each one instead of rushing out new kits.
League of Legends Champions List 2026
Here is the complete list of 173 champions as of patch 26.13, with primary class, primary lane/role, damage type, and difficulty rating. Some champions are flexible and get played in more than one role or class combo; this table lists the most common one. Damage type and difficulty can shift slightly between patches as champions get reworked or rebalanced.
| # | Champion | Class | Role | Damage Type | Difficulty |
| 1 | Aatrox | Fighter | Top | Physical | Moderate |
| 2 | Ahri | Mage/Assassin | Mid | Magic | Moderate |
| 3 | Akali | Assassin | Mid | Magic | High |
| 4 | Akshan | Marksman/Assassin | Mid | Physical | Moderate |
| 5 | Alistar | Tank/Support | Support | Magic | Moderate |
| 6 | Ambessa | Fighter/Assassin | Top | Physical | High |
| 7 | Amumu | Tank/Mage | Jungle | Magic | Low |
| 8 | Anivia | Mage | Mid | Magic | High |
| 9 | Annie | Mage | Mid | Magic | Low |
| 10 | Aphelios | Marksman | Bot | Physical | High |
| 11 | Ashe | Marksman | Bot | Physical | Low |
| 12 | Aurelion Sol | Mage | Mid | Magic | High |
| 13 | Aurora | Mage | Top/Mid | Magic | Moderate |
| 14 | Azir | Mage | Mid | Magic | High |
| 15 | Bard | Support/Mage | Support | Magic | High |
| 16 | Bel’Veth | Fighter | Jungle | Physical | High |
| 17 | Blitzcrank | Tank/Support | Support | Magic | Low |
| 18 | Brand | Mage | Support/Mid | Magic | Moderate |
| 19 | Braum | Tank/Support | Support | Magic | Low |
| 20 | Briar | Fighter | Jungle | Physical | Moderate |
| 21 | Caitlyn | Marksman | Bot | Physical | Moderate |
| 22 | Camille | Fighter | Top | Physical | High |
| 23 | Cassiopeia | Mage | Mid | Magic | High |
| 24 | Cho’Gath | Tank/Mage | Top | Magic | Moderate |
| 25 | Corki | Marksman/Mage | Mid | Mixed | Moderate |
| 26 | Darius | Fighter | Top | Physical | Low |
| 27 | Diana | Fighter/Mage | Jungle/Mid | Magic | Moderate |
| 28 | Dr. Mundo | Tank/Fighter | Top | Physical | Low |
| 29 | Draven | Marksman | Bot | Physical | High |
| 30 | Ekko | Assassin/Fighter | Jungle/Mid | Magic | High |
| 31 | Elise | Mage/Fighter | Jungle | Magic | High |
| 32 | Evelynn | Assassin | Jungle | Magic | High |
| 33 | Ezreal | Marksman/Mage | Bot | Mixed | Moderate |
| 34 | Fiddlesticks | Mage/Support | Jungle | Magic | Moderate |
| 35 | Fiora | Fighter | Top | Physical | High |
| 36 | Fizz | Assassin | Mid | Magic | Moderate |
| 37 | Galio | Tank/Mage | Mid/Support | Magic | Moderate |
| 38 | Gangplank | Fighter | Top | Physical | High |
| 39 | Garen | Fighter/Tank | Top | Physical | Low |
| 40 | Gnar | Fighter/Tank | Top | Mixed | High |
| 41 | Gragas | Fighter/Mage | Jungle | Magic | Moderate |
| 42 | Graves | Marksman/Fighter | Jungle | Physical | Moderate |
| 43 | Gwen | Fighter/Assassin | Top | Magic | Moderate |
| 44 | Hecarim | Fighter/Tank | Jungle | Physical | Moderate |
| 45 | Heimerdinger | Mage | Mid/Support | Magic | High |
| 46 | Hwei | Mage | Mid/Support | Magic | High |
| 47 | Illaoi | Fighter/Tank | Top | Physical | Moderate |
| 48 | Irelia | Fighter/Assassin | Top/Mid | Physical | High |
| 49 | Ivern | Support/Mage | Jungle | Magic | Moderate |
| 50 | Janna | Support/Mage | Support | Magic | Low |
| 51 | Jarvan IV | Fighter/Tank | Jungle | Physical | Moderate |
| 52 | Jax | Fighter/Assassin | Top | Physical | Moderate |
| 53 | Jayce | Fighter/Marksman | Top | Physical | High |
| 54 | Jhin | Marksman | Bot | Physical | Moderate |
| 55 | Jinx | Marksman | Bot | Physical | Moderate |
| 56 | K’Sante | Tank/Fighter | Top | Physical | High |
| 57 | Kai’Sa | Marksman | Bot | Mixed | Moderate |
| 58 | Kalista | Marksman | Bot | Physical | High |
| 59 | Karma | Mage/Support | Support | Magic | Moderate |
| 60 | Karthus | Mage | Jungle | Magic | Moderate |
| 61 | Kassadin | Assassin/Mage | Mid | Magic | Moderate |
| 62 | Katarina | Assassin | Mid | Magic | High |
| 63 | Kayle | Fighter/Marksman | Top | Mixed | Moderate |
| 64 | Kayn | Assassin/Fighter | Jungle | Physical | High |
| 65 | Kennen | Mage/Marksman | Top | Magic | Moderate |
| 66 | Kha’Zix | Assassin | Jungle | Physical | Moderate |
| 67 | Kindred | Marksman | Jungle | Physical | Moderate |
| 68 | Kled | Fighter/Tank | Top | Physical | High |
| 69 | Kog’Maw | Marksman/Mage | Bot | Mixed | Moderate |
| 70 | LeBlanc | Assassin/Mage | Mid | Magic | High |
| 71 | Lee Sin | Fighter/Assassin | Jungle | Physical | High |
| 72 | Leona | Tank/Support | Support | Magic | Moderate |
| 73 | Lillia | Mage/Fighter | Jungle | Magic | Moderate |
| 74 | Lissandra | Mage | Mid | Magic | Moderate |
| 75 | Locke | Assassin | Mid | Magic | High |
| 76 | Lucian | Marksman | Bot | Physical | Moderate |
| 77 | Lulu | Support/Mage | Support | Magic | Moderate |
| 78 | Lux | Mage | Support/Mid | Magic | Low |
| 79 | Malphite | Tank/Fighter | Top | Magic | Low |
| 80 | Malzahar | Mage | Mid | Magic | Low |
| 81 | Maokai | Tank/Mage | Jungle/Support | Magic | Low |
| 82 | Master Yi | Fighter/Assassin | Jungle | Physical | Low |
| 83 | Mel | Mage | Mid | Magic | Moderate |
| 84 | Milio | Support | Support | Magic | Low |
| 85 | Miss Fortune | Marksman | Bot | Physical | Low |
| 86 | Mordekaiser | Fighter/Mage | Top | Magic | Moderate |
| 87 | Morgana | Mage/Support | Support | Magic | Low |
| 88 | Naafiri | Assassin | Jungle/Mid | Physical | Moderate |
| 89 | Nami | Support/Mage | Support | Magic | Low |
| 90 | Nasus | Fighter/Tank | Top | Physical | Low |
| 91 | Nautilus | Tank/Support | Support | Magic | Low |
| 92 | Neeko | Mage | Support/Mid | Magic | Moderate |
| 93 | Nidalee | Assassin/Mage | Jungle | Mixed | High |
| 94 | Nilah | Fighter/Assassin | Bot | Physical | Moderate |
| 95 | Nocturne | Assassin/Fighter | Jungle | Physical | Moderate |
| 96 | Nunu & Willump | Tank/Fighter | Jungle | Magic | Low |
| 97 | Olaf | Fighter/Tank | Jungle/Top | Physical | Low |
| 98 | Orianna | Mage | Mid | Magic | Moderate |
| 99 | Ornn | Tank/Fighter | Top | Magic | Low |
| 100 | Pantheon | Fighter/Assassin | Support/Top | Physical | Moderate |
| 101 | Poppy | Tank/Fighter | Top/Jungle | Physical | Low |
| 102 | Pyke | Assassin/Support | Support | Physical | High |
| 103 | Qiyana | Assassin/Fighter | Mid | Physical | High |
| 104 | Quinn | Marksman/Assassin | Top | Physical | Moderate |
| 105 | Rakan | Support/Fighter | Support | Magic | Moderate |
| 106 | Rammus | Tank | Jungle | Magic | Low |
| 107 | Rek’Sai | Fighter | Jungle | Physical | Moderate |
| 108 | Rell | Tank/Support | Support | Magic | Moderate |
| 109 | Renata Glasc | Support/Mage | Support | Magic | Moderate |
| 110 | Renekton | Fighter/Tank | Top | Physical | Moderate |
| 111 | Rengar | Assassin/Fighter | Jungle | Physical | High |
| 112 | Riven | Fighter/Assassin | Top | Physical | High |
| 113 | Rumble | Fighter/Mage | Top | Magic | High |
| 114 | Ryze | Mage/Fighter | Mid | Magic | High |
| 115 | Samira | Marksman/Assassin | Bot | Physical | High |
| 116 | Sejuani | Tank | Jungle | Magic | Moderate |
| 117 | Senna | Marksman/Support | Support/Bot | Physical | Moderate |
| 118 | Seraphine | Mage/Support | Support/Bot | Magic | Low |
| 119 | Sett | Fighter/Tank | Top | Physical | Low |
| 120 | Shaco | Assassin | Jungle | Mixed | High |
| 121 | Shen | Tank/Fighter | Top | Physical | Moderate |
| 122 | Shyvana | Fighter/Tank | Jungle | Mixed | Moderate |
| 123 | Singed | Tank/Fighter | Top | Magic | Moderate |
| 124 | Sion | Tank/Fighter | Top | Physical | Low |
| 125 | Sivir | Marksman | Bot | Physical | Low |
| 126 | Skarner | Fighter/Tank | Jungle | Physical | Moderate |
| 127 | Smolder | Marksman/Mage | Bot | Mixed | Moderate |
| 128 | Sona | Support/Mage | Support | Magic | Low |
| 129 | Soraka | Support | Support | Magic | Low |
| 130 | Swain | Mage/Fighter | Support/Mid | Magic | Moderate |
| 131 | Sylas | Assassin/Fighter | Mid/Jungle | Magic | High |
| 132 | Syndra | Mage | Mid | Magic | Moderate |
| 133 | Tahm Kench | Tank/Support | Top/Support | Magic | Moderate |
| 134 | Taliyah | Mage | Jungle/Mid | Magic | Moderate |
| 135 | Talon | Assassin | Mid | Physical | Moderate |
| 136 | Taric | Tank/Support | Support | Magic | Low |
| 137 | Teemo | Marksman/Mage | Top | Mixed | Low |
| 138 | Thresh | Tank/Support | Support | Magic | High |
| 139 | Tristana | Marksman/Assassin | Bot | Physical | Low |
| 140 | Trundle | Fighter/Tank | Jungle/Top | Physical | Low |
| 141 | Tryndamere | Fighter | Top | Physical | Low |
| 142 | Twisted Fate | Mage | Mid | Magic | Moderate |
| 143 | Twitch | Marksman/Assassin | Bot | Physical | Moderate |
| 144 | Udyr | Fighter | Jungle | Mixed | Moderate |
| 145 | Urgot | Fighter/Marksman | Top | Physical | Moderate |
| 146 | Varus | Marksman/Mage | Bot | Mixed | Moderate |
| 147 | Vayne | Marksman/Assassin | Top/Bot | Physical | High |
| 148 | Veigar | Mage | Mid | Magic | Low |
| 149 | Vel’Koz | Mage | Support/Mid | Magic | Moderate |
| 150 | Vex | Mage | Mid | Magic | Low |
| 151 | Vi | Fighter/Assassin | Jungle | Physical | Moderate |
| 152 | Viego | Assassin/Fighter | Jungle | Physical | High |
| 153 | Viktor | Mage | Mid | Magic | High |
| 154 | Vladimir | Mage | Mid/Top | Magic | Moderate |
| 155 | Volibear | Fighter/Tank | Jungle/Top | Physical | Moderate |
| 156 | Warwick | Fighter/Tank | Jungle | Physical | Low |
| 157 | Wukong | Fighter/Tank | Top/Jungle | Physical | Low |
| 158 | Xayah | Marksman | Bot | Physical | Moderate |
| 159 | Xerath | Mage | Mid/Support | Magic | Moderate |
| 160 | Xin Zhao | Fighter | Jungle | Physical | Low |
| 161 | Yasuo | Fighter/Assassin | Mid | Physical | High |
| 162 | Yone | Fighter/Assassin | Mid/Top | Physical | High |
| 163 | Yorick | Fighter/Tank | Top | Physical | Moderate |
| 164 | Yunara | Marksman | Bot | Physical | Moderate |
| 165 | Yuumi | Support/Mage | Support | Magic | Low |
| 166 | Zaahen | Fighter | Top/Jungle | Physical | Moderate |
| 167 | Zac | Tank/Fighter | Jungle | Magic | Moderate |
| 168 | Zed | Assassin | Mid | Physical | High |
| 169 | Zeri | Marksman | Bot | Physical | Moderate |
| 170 | Ziggs | Mage | Mid | Magic | Low |
| 171 | Zilean | Support/Mage | Support | Magic | Moderate |
| 172 | Zoe | Mage | Mid | Magic | High |
| 173 | Zyra | Mage/Support | Support | Magic | Moderate |
Note on accuracy: Please note that class, role, and difficulty labels are based on how each champion is most commonly played and Riot’s general classification system, but some champions are genuinely flexible across roles (Pyke as support or assassin mid, Vayne as top or bot, Sylas anywhere with a kit to steal). Difficulty ratings can also shift slightly after reworks or balance patches. For the exact current numbers Riot assigns in the client, check the champion select screen, since those are the live, official ratings.
League of Legends Champion Classes Explained
Every champion in League of Legends belongs to one of six broad classes. Understanding these classes is the fastest way to make sense of the full roster, especially if you are new and the champions list feels like too much to take in at once.
- Assassin Built to burst down a single target quickly, then get out before anyone can punish them. Think Zed, Katarina, and Akali. High risk, high reward, and usually not very tanky.
- Fighter The bread and butter of the top lane and jungle. Fighters mix damage and durability so they can stay in a fight and win it through sustained combat. Darius, Garen, and Jax fall into this group.
- Mage Champions who rely on their abilities rather than basic attacks to deal damage. Mages can be burst focused, like Syndra, or built around sustained damage over time, like Cassiopeia.
- Marksman Also called ADCs, these champions deal consistent damage through basic attacks and usually need items and levels to reach their full power. Jinx, Caitlyn, and Ashe are classic examples.
- Support Champions built to protect and empower their team rather than carry games on their own. This includes enchanters who shield and heal, like Soraka and Lulu, and engage supports who start fights, like Leona and Nautilus.
- Tank Durable champions who soak up damage, control the front line, and set up plays for their team. Malphite, Ornn, and Sejuani are staples of this class.
Most champions have a primary class and often a secondary one, which is why you will see some champions listed as Fighter/Tank or Mage/Support depending on how they are built.
League of Legends Best Champions List

Here is a snapshot of some of the most recognizable champions across each role, useful if you are trying to figure out what to play in a specific lane.
| Champion | Class | Primary Role | Damage Type | Difficulty |
| Darius | Fighter | Top | Physical | Low |
| Lee Sin | Fighter | Jungle | Physical | High |
| Zed | Assassin | Mid | Physical | High |
| Jinx | Marksman | Bot | Physical | Moderate |
| Thresh | Support | Support | Magic | High |
| Malphite | Tank | Top | Magic | Low |
| Ahri | Mage | Mid | Magic | Moderate |
| Kai’Sa | Marksman | Bot | Mixed | Moderate |
| Yasuo | Fighter | Mid | Physical | High |
| Soraka | Support | Support | Magic | Low |
What Changed for Champions in 2026
Season 16 has been more about refinement than expansion. A few things worth knowing if you have been away from the game for a bit:
- Fewer new champions: As mentioned above, Locke is the only new release planned for 2026. This is the first year in League’s history where the roster has grown by just one champion.
- Major reworks instead: Shyvana received her first full visual and gameplay overhaul in around 15 years in patch 26.06. Mel, who was one of the newest champions before Locke, also received a gameplay update earlier in the year to bring her kit in line with the rest of the roster.
- Riot Games is planning something bigger: According to statements from Riot’s League Studio leadership, the slowdown in new champion releases is intentional. The team pulled resources to work on a large-scale update expected to land in 2027, sometimes referred to informally as League Next.
If you are trying to keep your champion pool current for ranked, this is actually good news. With fewer new releases, there is less pressure to keep learning brand new kits every few weeks.
How Many Champions Do You Need to Play Ranked?
One of the most searched questions around the champions list is how many champions you actually need to own before you can queue for ranked. The answer is 20 champions. This requirement exists because a standard draft involves 10 bans and 9 other player picks across both teams, so you need enough champions unlocked to guarantee you always have something available to lock in.
You can unlock champions using Blue Essence, which you earn simply by playing games and leveling up, or with Riot Points, which are purchased directly. Most newer champions cost 6300 Blue Essence or 975 RP, though older champions in the roster are priced lower.
Do You Need to Know Every Champion?
Honestly, no. Even high-ranked players will tell you that climbing has more to do with mastering a small pool of five or so champions than knowing all 173 inside and out. That said, having a general sense of what every champion in the game does is genuinely useful. It helps you read the enemy team draft, anticipate what an opponent’s abilities can do to you, and make smarter decisions in champion select when you are picking bans.
A good approach for newer players is to pick one or two champions per role you enjoy, learn their combos and matchups well, and slowly build outward from there. Use the champions list as a reference, not a checklist you need to complete overnight.
Final Thoughts
The League of Legends champions list is huge, and in 2026 it has basically stopped growing while Riot focuses on something bigger behind the scenes. Whether you are a new player trying to figure out where to start or a returning one catching up on reworks, the roster is easier to navigate once you break it down by class and role instead of trying to memorize all 173 names at once.
Frequently Asked Questions
Q.1. How many champions are in League of Legends right now?
Ans: There are 173 champions as of mid 2026, with Locke, the Ashen Exorcist, as the most recent release.
Q.2. Who was the first champion in League of Legends?
Ans: League launched with 40 champions in October 2009, so there is no single first champion from a player-facing standpoint. Internally, Singed is often cited as the first champion Riot designed during development, while Udyr was the first champion added after launch.
Q.3. How many new champions is Riot releasing in 2026?
Ans: Just one. Locke is confirmed as the only new champion for the year, as Riot shifts focus toward a larger, unannounced update planned for 2027.
Q.3. How many champions do I need for ranked?
Ans: You need to own at least 20 champions before you can queue for ranked play.
Q.4. What are the six champion classes in League of Legends?
Ans: Assassin, Fighter, Mage, Marksman, Support, and Tank. Many champions blend two of these classes depending on their kit and build path.


