A mutated catch can be worth ten times more than a normal one. Fisch mutations boost your Sheckle income on every trip out. This Fisch mutations guide breaks down every confirmed multiplier. You get the best enchantments for hunting specific mutations too. Fisch mutations multipliers change fast, so this covers the current, corrected numbers.

What Are Mutations in Fisch?
A mutation is a visual and value change applied to a caught fish. It multiplies that fish’s base sale price directly. Only one mutation can apply to a single fish at a time. It increases the base value of the caught fish. Mutations come in different types and varieties, just like all fishes in Fisch. You can view the best fishing rods to catch them using our Fisch tier list for rods.
Attributes are a separate system entirely. Shiny, Sparkling, Big, and Giant all stack independently on top of a mutation. A fish can carry both a mutation and multiple attributes at once. This is where the truly massive sell prices come from.

Complete Fisch Mutations List & Multipliers
Below is the complete, updated list of all mutations in Fisch, categorized by type and ranked from highest to lowest multiplier.
High Multiplier Standard Mutations (8x to 12x)
These are the most lucrative permanent mutations obtainable during standard gameplay.

| Mutation | Multiplier | Appraisable | Notes / Priority |
| Aether | 12x | ✗ | Top standard catch multiplier (Priority 2) |
| Hades’ Curse | 11.1x | ✗ | Priority 2 |
| Ocean’s Ruin | 10.2x | ✗ | Priority 0 |
| Olympian | 10x | ✗ | Priority 2 |
| Plagued | 10x | ✗ | Priority 0 |
| Tryhard | 10x | ✗ | Priority 0 |
| Photical | 10x | ✗ | Priority 0 |
| Ascended | 9.9x | ✗ | Priority 2 |
| Gravitas | 9.81x | ✗ | Priority 0 |
| Requies | 9.8x | ✗ | Priority 2 |
| Fabulous | 9.6x | ✗ | Priority 0 |
| Poseidon’s Blessing | 9.55x | ✗ | Priority 2 |
| Withered | 9.5x | ✗ | Priority 0 |
| Royal | 9.4x | ✗ | Priority 0 |
| Zeus’s Storm | 9.3x | ✗ | Priority 0 |
| Verdant | 9.2x | ✗ | Priority 0 |
| Mossy | 8.7x | ✗ | Priority 0 |
| Puritas | 8.7x | ✗ | Priority 0 |
| Igneous | 8.65x | ✗ | Priority 0 |
| Ignited | 8.6x | ✗ | Priority 0 |
| Stormy | 8.6x | ✗ | Priority 0 |
| Breezed | 8.6x | ✗ | Priority 0 |
| Terra | 8.6x | ✗ | Priority 0 |
| Distraught | 8.5x | ✗ | Priority 0 |
| Serene | 8.5x | ✗ | Priority 0 |
| Blessed | 8.5x | ✗ | Priority 0 |
| Sovereign | 8.5x | ✗ | Priority 0 |
| Tidal Surge | 8.5x | ✗ | Priority 0 |
| Floral | 8.4x | ✗ | Priority 0 |
| Obsidian | 8.3x | ✗ | Priority 0 |
| Galaxy | 8x | ✗ | Priority 0 |
| Gleebous | 8x | ✗ | Priority 0 |
| Atomic | 8x | ✗ | Priority 0 |
| Mastered | 8x | ✗ | Priority 0 (Randomized colors) |
| Spicy | 8x | ✗ | Priority 0 |
| Vitalic | 8x | ✗ | Priority 0 |
| Alien | 8x | ✗ | Priority 0 |
| Glacial | 8x | ✗ | Priority 0 |
| Radiant | 8x | ✗ | Priority 0 |
| Glowy | 8x | ✗ | Priority 0 |
Mid-Tier & Low Multiplier Standard Mutations (1.2x to 7.8x)

| Mutation | Multiplier | Appraisable | Base Chance / Notes |
| Tentacle Surge | 7.8x | ✗ | Priority 0 |
| Jackpot | 7.77x | ✗ | Priority 0 |
| Mourned | 7.5x | ~0.02% | Priority 0 |
| Soultouched | 7.5x | ✗ | Priority 0 |
| Forest Spirit | 7.5x | ✗ | Priority 0 |
| Magical | 7.2x | ✗ | Priority 0 |
| Bellona’s Fury | 7x | ✗ | Priority 0 |
| Sacratus | 7x | ✗ | Priority 0 |
| Cragged | 7x | ✗ | Priority 0 |
| Shrouded | 7x | ~0.02% | Priority 0 |
| Tidal | 7x | ✗ | Priority 0 |
| Sunlit | 6.8x | ✗ | Priority 0 |
| Evil | 6.5x | ✗ | Priority 0 |
| Tainted | 6.5x | ✗ | Priority 0 |
| Luminescent | 6.5x | ✗ | Priority 0 (Randomized colors) |
| Aurora | 6.5x | ✗ | Priority 0 |
| Subspace | 6.4x | ✗ | Priority 0 (Boosted by Quantum) |
| Oscar | 6.4x | ✗ | Priority 0 |
| Sunken | 6.3x | ✗ | Priority 0 |
| Chaotic | 6.2x | ✗ | Priority 0 (Boosted by Chaotic) |
| Nuclear | 6x | ✗ | Priority 0 |
| Toxic | 6x | ✗ | Priority 0 |
| Nova | 6x | ✗ | Priority 0 |
| Rainbow | 6x | ✗ | Priority 0 |
| Dune | 6x | ✗ | Priority 0 (Randomized materials) |
| Fallen | 6x | ~0.04% | Priority 0 |
| Heavenly | 6x | ✗ | Priority 0 |
| Anomalous | 5.55x | ✗ | Priority 0 (Boosted by Anomalous) |
| King’s Blessing | 5.5x | ✗ | Priority 0 |
| Prismize | 5.5x | ✗ | Priority 0 |
| Abyssal | 5.5x | ~0.1% | Priority 0 |
| Mythical | 5.5x | ~0.02% | Priority 0 |
| Solar | 5.3x | ✗ | Priority 0 |
| Spirit | 5.2x | ~0.03% | Priority 0 |
| Gemstone | 5x | ✗ | Priority 0 |
| Rainbow Cluster | 5x | ✗ | Priority 0 |
| Sanguine | 5x | ✗ | Priority 0 (Boosted by Blood Reckoning) |
| Nico’s Nyantics | 5x | ✗ | Priority 0 |
| Greedy | 5x | ~0.03% | Priority 0 |
| Siren’s Spite | 5x | ✗ | Priority 0 |
| Levitas | 5x | ✗ | Priority 0 |
| Barnacle | 5x | ✗ | Priority 0 |
| Emberflame | 5x | ✗ | Priority 0 |
| Ashen Fortune | 5x | ✗ | Priority 0 |
| Cursed Touch | 5x | ✗ | Priority 0 |
| Terro | 5x | ✗ | Priority 0 |
| Carrot | 5x | ✗ | Priority 0 |
| Blossomed | 4.6x | ✗ | Priority 0 |
| Lost | 4.5x | ✗ | Priority 1 |
| Wrath | 4.5x | ✗ | Priority 0 |
| Phantom | 4.5x | ✗ | Priority 0 |
| Blackwater | 4.5x | ✗ | Priority 0 |
| Harmonized | 4.2x | ✗ | Priority 0 |
| Boreal | 4x | ~0.04% | Priority 0 |
| Crimson | 4x | ~0.06% | Priority 0 |
| Marrow | 4x | ✗ | Priority 0 |
| Bloom | 4x | ✗ | Priority 0 |
| Fungal | 4x | ✗ | Priority 0 |
| Celestial | 4x | ✗ | Priority 0 |
| Cracked | 4x | ✗ | Priority 0 |
| Blue Moon | 4x | ✗ | Priority 0 |
| Revitalized | 4x | ✗ | Priority 0 |
| Moon-Kissed | 4x | ✗ | Priority 0 |
| Cursed | 4x | ✗ | Priority 0 |
| Atlantean | 4x | ✗ | Priority 0 |
| Electric Shock | 3.5x | ✗ | Priority 0 |
| Crystalized | 3.5x | ✗ | Priority 0 |
| Aureolin | 3.5x | ✗ | Priority 0 |
| Brined | 3.5x | ✗ | Priority 0 |
| Lucid | 3.5x | ✗ | Priority 0 |
| Vined | 3.5x | ~0.08% | Priority 0 |
| Solarblaze | 3.5x | ✗ | Priority 0 |
| Fossilized | 3.3x | ~0.08% | Priority 0 |
| Hexed | 3x | ~0.301% | Priority 0 |
| Scorched | 3x | ~0.181% | Priority 0 |
| Blighted | 3x | ✗ | Priority 0 |
| Aurulent | 3x | ✗ | Priority 0 |
| Green Leaf | 3x | ✗ | Priority 0 |
| Brown Wood | 3x | ✗ | Priority 0 |
| Ember | 3x | ✗ | Priority 0 |
| Mother Nature | 3x | ✗ | Priority 0 |
| Honey | 2.6x | ~0.06% | Priority 0 |
| Sludged | 2.5x | ✗ | Priority -1 |
| Purified | 2.5x | ✗ | Priority 0 |
| Skrunkly | 2.5x | ✗ | Priority 0 |
| Lunar | 2.5x | ~0.402% | Priority 0 |
| Midas | 2.5x | ~0.06% | Priority 0 |
| Aureate | 2.5x | ✗ | Priority 0 |
| Sleet | 2.4x | ✗ | Priority 0 |
| Electric | 2.1x | ~0.301% | Priority 0 |
| Forgotten | 2x | ✗ | Priority 0 |
| Aurelian | 2x | ✗ | Priority 0 |
| Shady | 2x | ✗ | Priority 0 |
| Golden | 2x | ✗ | Priority 0 |
| Lightning | 2x | ✗ | Priority 0 |
| Silver | 1.8x | ~0.301% | Priority 0 |
| Coral | 1.8x | ~0.1% | Priority 0 |
| Studded | 1.8x | ✗ | Priority 0 |
| Glossy | 1.6x | ~0.502% | Priority 0 |
| Cement | 1.5x | ✗ | Priority 2 |
| Frozen | 1.5x | ~0.201% | Priority 0 |
| Darkened | 1.5x | ~0.603% | Priority 0 (Boosted by Noir) |
| Mosaic | 1.5x | ~0.201% | Priority 0 |
| Albino | 1.5x | ~0.603% | Priority 0 (Boosted by Noir) |
| Aurous | 1.5x | ✗ | Priority 0 |
| Negative | 1.3x | ~0.603% | Priority 0 |
| Translucent | 1.3x | ~0.402% | Priority 0 (Boosted by Ghastly) |
| Sandy | 1.2x | ✗ | Priority 0 |
| Amber | 1.2x | ~0.161% | Priority 0 |
| Seasonal | 1x | ✗ | Priority 0 |
All Limited & Seasonal Event Fisch Mutations
These mutations only spawn during time-limited seasonal events, specific weather occurrences, or temporary game updates.

| Mutation | Multiplier | Type | Appraisable | Chance / Priority |
| Fury | 11.7x | Limited | ✗ | Priority 0 |
| Golden Part | 11x | Limited | ✗ | Priority 2 |
| Rhythmic | 11x | Limited | ✗ | Priority 1 |
| Energy | 10.85x | Limited | ✗ | Priority 0 |
| Departed | 10.5x | Limited | ✗ | Priority 0 |
| Super-Tanned | 10x | Event | ~0.000201% | Priority 0 |
| Astraeus | 9.6x | Limited | ✗ | Priority 0 |
| Darkness | 9.4x | Limited | ✗ | Priority 0 |
| Nebula | 9.2x | Limited | ✗ | Priority 0 |
| Umbra | 9x | Limited | ✗ | Priority 0 |
| Cosmos | 8.55x | Limited | ✗ | Priority 0 |
| Soultorn | 8.5x | Limited | ✗ | Priority 1 |
| Popsicle | 8.16x | Event | ~0.02% | Priority 0 |
| Bouka | 8.01x | Limited | ✗ | Priority 1 |
| Idol | 8.01x | Limited | ✗ | Priority 1 |
| Supersonic | 8.01x | Limited | ✗ | Priority 0 |
| Sour | 8x | Event | ✗ | Priority 1 |
| Birthday | 8x | Event | ~0.02% | Priority 1 |
| Frostnova | 8x | Event | ✗ | Priority 0 |
| Crimsonwrath | 8x | Limited | ✗ | Priority 0 |
| Jingle Bell | 8x | Event | ~0.02% | Priority 0 |
| Heartburst | 8x | Event | ✗ | Priority 0 |
| Lovely | 8x | Event | ✗ | Priority 0 |
| Paradise | 8x | Event | ~0.002% | Priority 0 |
| Nocturnal | 8x | Limited | ✗ | Priority 0 |
| Wicked | 7.7x | Event | ✗ | Priority 0 |
| Sanctified | 7.5x | Limited | ✗ | Priority 0 |
| Liberty | 7.42x | Event | ~0.01% | Priority 0 |
| Patriotic | 7.4x | Event | ✗ | Priority 0 |
| Necrotic | 7.4x | Event | ✗ | Priority 0 |
| Acidic | 7.3x | Limited | ✗ | Priority 0 |
| Flora | 7x | Limited | ✗ | Priority 0 |
| Sweet | 7x | Event | ~0.02% | Priority 0 |
| Diurnal | 7x | Limited | ✗ | Priority 0 |
| Tropical | 7x | Event | ~0.002% | Priority 0 |
| Infernal | 7x | Limited | ✗ | Priority 0 |
| Fluttering | 7x | Limited | ✗ | Priority 0 |
| Starshell | 7x | Event | ✗ | Priority 0 |
| Bliss | 7x | Limited | ✗ | Priority 0 |
| Lime / Lemon / Strawberry / Banana | 6.5x | Event | ✗ | Priority 1 |
| Flowed / Prismatic | 6.5x | Limited | ✗ | Priority 0 |
| Summer | 6.2x | Event | ~0.02% | Priority 0 |
| Lucky Gold | 6.14x | Event | ~0.04% | Priority 1 |
| Beached | 6x | Event | ~0.002% | Priority 0 |
| Spooky / Eerie / Frightful | 6x | Event | ~0.04% | Priority 0 |
| Sand Castled | 6x | Event | ✗ | Priority 0 |
| Gravy | 6x | Event | ~0.02% | Priority 0 |
| Clockwork | 5.25x | Limited | ✗ | Priority 0 |
| Lobster | 5x | Limited | ✗ | Priority 1 |
| Creamsicle | 5x | Event | ✗ | Priority 0 |
| Veilfallen / Paranormal | 5x | Limited | ✗ | Priority 0 |
| Peppermint / Gingerbread / Merry | 5x | Event | ~0.02% | Priority 0 |
| Olympian Infliction | 5x | Limited | ✗ | Priority 0 |
| Clover / Blarney / Rose | 4.5x | Event | ✗ | Priority 1 |
| Bunny | 4.5x | Event | ✗ | Priority 0 |
| Easter / Firework | 4x | Event | ✗ | Priority 1 |
| Amped / Tiki / Lovestruck | 4x | Event | ✗ | Priority 0 |
| Stardust / Hades’ Infliction | 4x | Limited | ✗ | Priority 0 |
| Zeus’s Infliction | 3.8x | Limited | ✗ | Priority 0 |
| Dreaming / Poseidon’s Infliction / Beach Ball | 3.5x | Limited | ✗ | Priority 0 |
| Minty | 3.2x | Event | ~0.1% | Priority 1 |
| Mesmerized / Apollo’s Infliction | 3.2x | Limited | ✗ | Priority 1 / 0 |
| Ghastly / Awesome | 3x | Event | ~0.02% | Priority 1 |
| Brother / Quiet / Astral | 3x | Limited | ✗ | Priority 1 / 0 |
| Bellona’s Infliction | 3x | Limited | ✗ | Priority 0 |
| Floatie | 3x | Event | ✗ | Priority 0 |
| Sinister | 2.9x | Event | ~0.02% | Priority 1 |
| New Years | 2.6x | Event | ~0.052% | Priority 1 |
| Batty / Chocolate | 2.5x | Event | ✗ | Priority 3 / 1 |
| Splashed / Marshmallow | 2.5x | Event | ✗ | Priority 0 |
| Festive | 2.4x | Event | ~0.301% | Priority 1 |
| Jolly | 2.2x | Event | ~0.402% | Priority 1 |
| Beachy / Smurf / Honked | 2x | Event / Limited | ✗ | Priority 1 |
| Candy | 2x | Event | ✗ | Priority 0 |
| Bubblegum / Rockstar / Lumpy | 2x | Limited | ✗ | Priority 0 |
| Tanned | 1.5x | Event | ~0.002% | Priority 0 |
| Fixer / Paleontologist / Mission Specialist | 1.25x | Event | ✗ | Priority 1 |
| Upside-Down / Part | 1x / 0.01x | Limited | ✗ | Priority 2 |
All Admin & Exclusive Fisch Mutations
These mutations cannot be caught during standard sessions. Admin mutations require an official admin-hosted event, while Exclusives are tied to specific rods or mechanics.

| Mutation | Multiplier | Source Type | Priority | Notes |
| Permafrost | 9.5x | Admin Event | 0 | High-tier event target |
| Embraced | 9.1x | Admin Event | 0 | Admin event exclusive |
| Frostbitten | 9x | Admin Event | 0 | Admin event exclusive |
| Nightmare | 8.8x | Admin Event | 0 | Admin event exclusive |
| Noctic | 8.5x | Exclusive | 4 | High priority exclusive |
| Oblivion | 8.5x | Admin Event | 1 | Admin event exclusive |
| Jack’s Curse / Santa | 8.5x | Admin Event | 0 | Admin event exclusive |
| Madness / Fragmented / Spectral | 8x | Admin Event | 0 | High multiplier admin catches |
| Mayhem / Chlorowoken | 8x | Admin Event | 0 | Admin event exclusive |
| Lustrous / Mango | 7x | Admin Event | 0 | Admin event exclusive |
| Tormented | 6.66x | Admin Event | 0 | Admin event exclusive |
| Venomous | 6.5x | Admin Event | 0 | Admin event exclusive |
| Haunted / Snowy / Fortune / Chilled | 6x | Admin Event | 0 | Admin event exclusive |
| Wisp / Sandstormy | 5.5x / 5x | Admin Event | 0 | Admin event exclusive |
| Glyphed | 5.2x | Exclusive | 1 | Exclusive mutation |
| Corvid / Nullified / Colossal Ink / Galactic | 5x | Exclusive | 4 | High priority exclusives |
| Doomsday | 4x | Admin Event | 1 | Admin event exclusive |
| Botanic / Oak | 2.5x / 2.3x | Admin Event | 0 / 1 | Admin event exclusive |
| Mace / Lightened | 2x / 1.01x | Admin Event | 0 | Admin event exclusive |
| Fabricated / Neon | 1x | Exclusive | 5 / 4 | Highest priority stackers |
| Female / Red / Yellow / Green / Blue / Pink | 1x | Admin Event | 2 | Visual color variants |
| 67 / Rooted / Soulless | 0.67x / 0.66x | Admin Event | 2 | Penalty admin mutations |
Worst Fisch Mutations to Look Out For

| Mutation | Multiplier |
| Poisoned | 0.75x |
| Rotting | 0.7x |
| Unlucky | 0.5x |
| Charred | 0.5x |
| Decayed | 0.45x |
| Dirty | 0.3x |
| Noxious | 0.3x |
| Exploded | 0.1x |
| Putrid | -0.5x |
Warning: Putrid is the worst possible outcome in the entire game. It can actually push your fish’s value below zero. Head straight to the Appraiser if you land one of these.
Fisch Attributes Explained
Attributes stack separately from mutations. Understanding them matters for any real Fisch mutations values strategy.
Shiny and Sparkling both boost a fish’s sale price on their own. Big and Giant scale value based on the fish’s weight instead. A fish carrying all four at once reaches genuinely absurd sell prices. Especially when paired with a strong mutation.
A Big Shiny Aether catch easily clears fifteen to twenty times a normal fish’s worth. These combined catches are what fund most late game rod collections.
Fisch Enchantments That Boost Mutation Odds
Certain rod enchantments shift the mutation table in your favor. Here are the ones worth chasing.

| Enchantment | Effect |
| Mutated | Adds 7 percent chance for any mutation |
| Noir | Adds 10 percent to Albino and Darkened odds |
| Blessed | Adds 2 percent to Sparkling and Shiny odds |
| Ghastly | Adds 20 percent to Translucent odds |
| Chaotic | Boosts Chaotic mutation odds specifically |
| Quantum | Boosts Subspace mutation odds specifically |
| Blood Reckoning | Boosts Sanguine mutation odds specifically |
| Anomalous | Boosts Anomalous mutation odds specifically |
Mutated is the enchantment to run on every rod you fish with regularly. It boosts every mutation roll across the board. Stacking a specific enchantment on top targets your farming even further.
Who is The Appraiser in Fisch?
The Appraiser NPC lives in Moosewood. Bring a fish here to completely reroll both its weight and mutation. This is your best tool for fixing a Putrid or Exploded catch.
Be careful with rare catches though. Appraising a genuinely good mutation risks losing it entirely for a random result. Never appraise anything rarer than a common event mutation. Only do it if you are prepared to lose it.
Fisch Best Mutations to Chase
If you only have time to farm a handful of mutations, focus here first.

- Aether is the single best standard mutation available right now. Its 12x multiplier tops every other non-event option by a real margin.
- Tryhard and Plagued are excellent secondary targets. Both sit at a clean 10x and show up more often than Aether does.
- Chaotic is worth chasing specifically because it has a dedicated enchantment. Equip the Chaotic Enchantment and your odds jump considerably above the base rate.
- Darkness stands out among admin event mutations. Its 9.4x multiplier rivals several standard mutations while carrying genuine trading prestige.
Tips to Get Fisch Mutations Easily
- Run the Mutated enchantment on every rod you regularly fish with. That flat boost applies to every single mutation roll you make.
- Layer a specific mutation enchantment on top once you have a target in mind. Chaotic and Noir are the most reliable picks for consistent results.
- Watch for weather and world events. Certain conditions temporarily boost mutation rates across the entire server.
- Do not appraise anything above common rarity unless you are ready to lose it. The reroll is random, and a good mutation is easy to lose forever.
Get your Desired Rods and Baits in Fisch with Driffle’s Roblox Gift Cards
So, you’re looking to get the best fishing rods and baits in Fisch? While the codes we presented can help you in the short term, a longer term boost can be obtained if you’re willing to purchase some Robux. The most efficient and cost-effective way to get more Robux is via Roblox Gift Cards from Driffle. Driffle streamlines the entire process with rapid delivery, several payment choices, and 24/7 customer service!
FAQs (Frequently Asked Questions)
Q. What is the best mutation in Fisch right now?
A. Aether currently holds the top spot among standard mutations at a 12x multiplier. Tryhard and Plagued follow close behind at 10x each.
Q. Can mutations stack with each other?
A. No. Only one mutation applies to a fish at a time. Attributes like Shiny, Sparkling, Big, and Giant stack separately on top instead.
Q. What is the worst mutation in Fisch?
A. Putrid is the worst outcome possible. It can push a fish’s value below zero. Appraise it immediately if you catch one.
Q. How do I increase my mutation chances?
A. Equip the Mutated enchantment on your rod for a flat boost. Add specific enchantments like Chaotic or Noir to target particular mutations.
Q. What does the Appraiser do?
A. The Appraiser NPC in Moosewood rerolls a fish’s weight and mutation completely. Use it to fix bad catches, but be cautious with rare ones.


