In Blox Fruits, Devil Fruits are your core weapons that deal damage with their different abilities. Yes, there are other weapons such as knives, swords, but none are as effective as Devil Fruits. This complete for all Devil Fruits in Blox Fruits is your one-stop shop to understand there is everything to know about them. Let’s dive right in!
What are Devil Fruits in Blox Fruits?
Devil Fruits are your primary weapons in Blox Fruits. These fruits are acquired via the innate Blox Fruits gacha system. Or, they can be bought directly using Beli or Robux, depending on your preference. All Devil Fruits in Blox Fruits are assigned one of 3 types – natural, elemental, or beast. Equipping the strongest devil fruits should be your primary goal to enrich yourself with supernatural powers!

List of All Fruits in Blox Fruits
As of 2026, Blox Fruits has over 41 Devil Fruits, each coming in different rarities and types. Devil fruits come in distinct rarities – Mythical, Legendary, Rare, Uncommon, and Common. It gets progressively harder to get your hands on higher rarity fruits in the game. You mainly need to have enough resources like Beli to ensure getting them smoothly. Luckily, our Blox Fruits codes are the best way to get free Beli.
These are the current rarities of devil fruits, but more can be added in the future seeing the success of the game. Out of the 41 fruits, mostly are natural devil fruits, while others are elemental devil fruits and beast devil fruits. Check out all the devil fruits in Blox Fruits, sorted by rarity:

All Mythical Fruits in Blox Fruits
| Fruit Name | Price | Type | Abilities and Mastery Required |
| Venom | Beli: 3,000,000Robux: 2,450 | Natural | Z: Poison Daggers (1)X: Noxious Shot (100)C: Toxic Fog (200)V: Transformation (300)F: Serpent’s Wrath (50) |
| Kitsune | Beli: 8,000,000Robux: 4,000 | Beast | Z: Accursed Enchantment (1)X: Tails of Burning Agony (50)C: Fox Fire Disruption (100)V: Transformation (300)F: Wild Assault (200) |
| Gravity | Beli: 2,500,000Robux: 2,300 | Natural | Z: Singularity (1)X: Orbital Chain (100)C: Gravitational Prison (200)V: Asteroid Crash (300)F: Shooting Star (50) |
| Dragon | Beli: 15,000,000Robux: 5,000 | Beast | Z: Heatwave Cannon (1)X: Infernal Pincer (150)C: Scorching Downfall (250)V: Imperial Evolution (350)F: Draconic Soar (75) |
| Dough | Beli: 2,800,000Robux: 2,400 | Elemental | Z: Missile Jab (1)X: Pastry River (100)C: Piercing Clothesline (200)V: Dough Fist Fusillade (300)F: Scorching Donut (50) |
| Tiger | Beli: 5,000,000Robux: 3,000 | Beast | Z: Finger Revolver (1)X: Spiraling Kick (50)C: Afterimage Assault (100)V: Transformation (300)F: Body Flicker (200) |
| Mammoth | Beli: 2,700,000Robux: 2,350 | Beast | Z: Ancient Cutter (1)X: True Prehistoric Punt (50)C: Colossal Crusher (100)V: Transformation (300)F: Stampede (200) |
| Spirit | Beli: 3,400,000Robux: 2,550 | Natural | Z: Frostfire Grasp (1)X: Wrath of Ra (150)C: Wrath of Shu (250)V: End of Times (350)F: Sky Ruler (75) |
| Control | Beli: 9,000,000Robux: 4,000 | Natural | Z: Domain Control (1)X: Slice N’ Dice (150)C: Gamma Blade (250)F: Transmutation (75) |
| Shadow | Beli: 2,900,000Robux: 2,425 | Natural | Z: Somber Rebellion (1)X: Shade Nest (100)C: Nightmare Leech (200)V: Corvus Torment (300)F: Umbrage (50) |
| T-Rex | Beli: 2,700,000Robux: 2,350 | Beast | Z: Tail Swipe (1)X: Predatory Screech (50)C: Hunter’s Rage (100)V: Reptilian Scales (300)F: Gigantic Leap (200) |
| Gas | Beli: 3,200,000Robux: 2,500 | Elemental | Z: Suffocating Fumes (1)X: Bursting Vapor (100)C: Smog Demons (200)V: Vapor Condensation (300)F: Traveling Gas (50) |
| Yeti | Beli: 5,000,000Robux: 3,000 | Beast | Z: Arctic Clap (1)X: Frostbite Boulder (50)C: Glacial Execution (100)V: Transformation (300)F: Tundra Rush (200) |

All Legendary Fruits in Blox Fruits
| Fruit Name | Price | Type | Abilities and Mastery Required |
| Portal | Beli: 1,900,000Robux: 2,000 | Natural | Z: Portal Dash (1)X: Parallel Escape (50)C: World Warp (200)V: Dimensional Rift (300)F: Quantum Leap (100) |
| Buddha | Beli: 1,200,000Robux: 1,650 | Beast | Z: Transform (1)X: Impact (1)C: Buddha Leap (100)V: Buddha Explosion (200) |
| Blizzard | Beli: 2,400,000Robux: 2,250 | Elemental | Z: Snowflake Shuriken (1)X: White Out (90)C: Howling Wind (160)V: Blizzard Domain (250)F: Tornado Flight (40) |
| Sound | Beli: 1,700,000Robux: 1,900 | Natural | Z: Rhapsody Notes (1)X: Fortissimo (50)C: Symphonic Radiance (100)V: Glorious Harmony (250)F: Tempo: Prestissimo (175) |
| Spider | Beli: 1,500,000Robux: 1,800 | Natural | Z: Spider Wraith (1)X: Multi-string Attack (50)C: Over-heated Sniper (100)V: Ultimate Thread (225)F: Spider Path (15) |
| Love | Beli: 1,300,000Robux: 1,700 | Natural | Z: Heart Shot (1)X: Cupid’s Zone (50)C: Irresistible Attraction (150)V: Besto Friendo (200)F: Flamingo Ride (100) |
| Phoenix | Beli: 1,800,000Robux: 2,000 | Beast | Z: Cannon (1)X: Regeneration Flames (90)C: Fast Kick (160)V: Full Transformation (250)F: Hybrid Flight (30) |
| Quake | Beli: 1,000,000Robux: 1,500 | Natural | Z: Quake Punch (1)X: Quake Wave (50)C: Quake Erupt (100)V: Dual Tsunami (150) |
| Lightning | Beli: 2,100,000Robux: 2,100 | Elemental | Z: Lightning Orb (1)X: Thunderstorm (90)C: Sky Judgement (160)V: Thunderball Destruction (250)F: Electric Flash (30) |
| Pain | Beli: 2,300,000Robux: 2,200 | Natural | Z: Fury Jab (1)X: Rage Release (100)C: Agony Nuke (200)V: Torturing Pulse (300)F: Torment Warp (50) |
| Creation | Beli: 1,400,000Robux: 1,750 | Natural | Z: Batter Up (1)X: Sleight of Hand (45)C: Sword Box (90)V: Magic City (130)F: Fortify (10) |

All Rare Fruits in Blox Fruits
| Fruit Name | Price | Type | Abilities and Mastery Required |
| Ghost | Beli: 940,000Robux: 1,275 | Natural | Z: Shivering Possession (1)X: Spectral Release (50)C: Cries of the Underworld (100)V: Ghost Busters (150)F: Wandering Soul (75) |
| Light | Beli: 650,000Robux: 1,100 | Elemental | Z: Light Ray (1)X: Barrage of Light (40)C: Reflection Kick (80)V: Sky Beam Barrage (110)F: Light Flight (10) |
| Magma | Beli: 960,000Robux: 1,300 | Elemental | Z: Magma Clap (1)X: Magma Eruption (45)C: Magma Fist (95)V: Magma Meteors (140)F: Magma Floor (10) |
| Rubber | Beli: 750,000Robux: 1,200 | Natural | Z: Cannon (25)X: Smash (50)C: Rush (125)V: Transformation (225)F: Slingshot (80) |

All Uncommon Fruits in Blox Fruits
| Fruit Name | Price | Type | Abilities and Mastery Required |
| Dark | Beli: 500,000Robux: 950 | Elemental | Z: Dark Rocks (1)X: Black Spiral (40)C: Black Hole (80)V: Dark Bomb (110) |
| Flame | Beli: 250,000Robux: 550 | Elemental | Z: Fire Bullets (1)X: Burning Blast (25)C: Fire Column (50)V: Flame Destroyer (100)F: Fire Flight (10) |
| Diamond | Beli: 600,000Robux: 1,000 | Natural | Z: Encrust (1)X: Shard Storm (1)C: Shimmering Disruption (80)V: Prismatic Reflection (110) |
| Sand | Beli: 420,000Robux: 850 | Elemental | Z: Desert Sword (1)X: Desert Funeral (40)C: Sand Tornado (80)V: Heavy Sand (120)F: Sand Flight (15) |
| Eagle | Beli: 550,000Robux: 975 | Beast | Z: Wind Burst (1)X: Feather Storm (35)C: Bone Crusher (80)V: Soaring Talon (110)F: Flight (150) |
| Ice | Beli: 350,000Robux: 750 | Elemental | Z: Ice Spears (1)X: Ice Surge (25)C: Ice Bird (50)V: Glacial Epoch (100) |

All Common Fruits in Blox Fruits
| Fruit Name | Price | Type | Abilities and Mastery Required |
| Bomb | Beli: 80,000Robux: 220 | Natural | Z: Targeted Bomb (1)X: Bomb Grab (50)C: Land Mines (75)V: Self Destruct (125)F: Explosive Jump (25) |
| Blade | Beli: 30,000Robux: 100 | Natural | Z: Razor Cyclone (1)X: Blade Dance (20)C: Saw Shredder (50)F: Turbine Flight (80) |
| Smoke | Beli: 100,000Robux: 250 | Elemental | Z: Smoke Slam (1)X: Smoke Blast (20)C: Smoke Liberation (50)F: Smoke Bomber (10) |
| Rocket | Beli: 5,000Robux: 50 | Natural | Z: Missile Fist (1)X: Air Strike (20)C: Rocket Crash (50)F: Blast Off (75) |
| Spike | Beli: 180,000Robux: 380 | Natural | Z: Spike Summon (1)X: Whirlwind (25)C: Spiky Ball (50)V: Spike Barrage (75) |
| Spring | Beli: 60,000Robux: 180 | Natural | Z: Knock (1)X: Spring Snipe (20)C: Spring Cannon (50)V: Spring Emperor (125)F: Spring Leap (75) |
| Spin | Beli: 7,500Robux: 75 | Natural | Z: Razor Wind (1)X: Tornado Assault (50)C: Air Slasher (90)F: Helicopter Flight (25) |
See more such helpful list guides for similar Roblox games:
- Grow a Garden Pet tier list
- King Legacy Fruit tier list
- Grow a Garden pet values list
- Hooked tier list
All Types of Devil Fruits in Blox Fruits
All Devil Fruits in Blox Fruits come in one of 3 types – Natural, Elemental, and Beast. Keep in mind, these types are different from rarities of devil fruits. Check them out below:
Natural Devil Fruits
Natural fruits grant unique superpower abilities like manipulating gravity or creating barriers. As versatile all rounders they work perfectly in both close and long range combat. These powerful fruits are ideal for player battles because they deal massive damage outputs.
Elemental Devil Fruits
Elemental fruits let you control natural forces like fire and ice. They grant a special immunity against weaker enemies making them amazing for early game grinding. These fruits also feature wide area attacks and contain many unique awakenable choices available.
Beast Devil Fruits
Beast fruits allow you to transform into powerful animals or mythical creatures. They offer excellent mobility which makes them perfect for traveling across the map. These transformations provide high defense and healing to help you survive tough challenging boss raids.
Slice, Sail, and Power up your Adventures with Roblox Gift Cards from Driffle
Life is not easy in the tumultuous seas of Blox Fruits. You’re constantly racing against other players for rare fruits, battling tough bosses, and trying to master the perfect fighting style. Sometimes, the journey feels a little bit smoother with the right help. And that help comes in the form of Roblox gift cards from Driffle!
A small Robux boost can help you unlock better fruits, faster boats, and unlock new fighting styles. Driffle is the go-to choice of thousands of players worldwide to get their Roblox Gift Cards delivered right to their inbox on time at discounted rates.



