Just got your hands on a rare pet in Grow a Garden? You can get quite rich by optimizing your trading strategies. Not just that, but knowing the pet values also keeps you assured of a bare minimum price. This list compiles the generic trading values of all rarities of pets, ensuring you do not get scammed in the process.
What are Grow a Garden Pet Values?
In Grow a Garden, the pet trading system has been flourishing for a long time. Players regularly exchange pet information and can even trade them. This then creates a demand and supply scenario, like with any trading game. The more the demand of the pet, the higher will be their value in the market. Therefore, it’s important to verify first what are the current demand status of different pets in Grow a Garden. Don’t worry, we have taken all the effort on your behalf this time!
Grow a Garden Pet Values List by Rarity
The rarity of your pet defines its worth in Grow a Garden. If your pet value is trading for low, it might be simply because it’s not in that much demand. This can be due to a variety of reasons. The foremost reason is that your pet rarity might be low. See, there are 8 different rarities of pets in Grow a Garden:
- Prismatic
- Divine
- Mythical
- Legendary
- Rare
- Common
- Uncommon
- Mutation
In general, the higher the rarity of the pet, the harder it is to get. So, their demand automatically increases, increasing their overall value. If this is clear to you, then let’s jump right to the values.
All Prismatic Pet Trading Values in Grow a Garden
| Name | Token | Sheckles | Demand |
| Ghostly Headless Horseman | 19K | 26SP | 9 |
| Headless Horseman | 55 | 77Sx | 8 |
| Corrupted Kitsune | 55 | 75Sx | 8 |
| Kitsune | 1.1K | 1.6SP | 8 |
All Divine Pet Trading Values in Grow a Garden
| Name | Token | Sheckles | Demand |
| Ruby Squid | 160 | 230Sx | 8 |
| Lion | 50 | 66Sx | 6 |
| Elephant | 65 | 88Sx | 8 |
| Mimic Octopus | 40 | 52Sx | 7 |
| Dragonfly | 12 | 10Sx | 8 |
| Raccoon | 450 | 630Sx | 9 |
| Frost Dragon | 1.5K | 2Sp | 9 |
| Krampus | 835 | 1.15Sp | 8 |
| Chimera | 150 | 210Sx | 7 |
| Bearded Dragon | 90 | 120Sx | 8 |
| Diamond Panther | 55 | 74Sx | 8 |
| Rainbow Hydra | 0 | 0 | 0 |
| Rainbow Elephant | 0 | 0 | 9 |
| Hydra | 140 | 190Sx | 8 |
| Lich | 14 | 18Sx | 6 |
| Mummy | 140 | 200Sx | 6 |
| Ghostly Mummy | 3.8K | 5.2Sp | 7 |
| Hex Serpent | 10 | 7Sx | 6 |
| Reaper | 10 | 7Sx | 5 |
| Chinchilla | 40 | 56Sx | 6 |
| Mizuchi | 65 | 91Sx | 8 |
| Tiger | 25 | 35Sx | 8 |
| Red Panda | 10 | 7Sx | 6 |
| Giant Swan | 0 | 0 | 8 |
| Space Squirrel | 10 | 2Sx | 5 |
| Swan | 11 | 8Sx | 8 |
| Luminous Sprite | 100 | 140Sx | 3 |
| Phoenix | 35 | 46Sx | 8 |
| Cockatrice | 25 | 35Sx | 4 |
| Green Bean | 10 | 7Sx | 8 |
| Griffin | 12 | 14Sx | 5 |
| Golden Goose | 25 | 33Sx | 6 |
| Lobster Thermidor | 30 | 42Sx | 7 |
| Raiju | 100 | 140Sx | 7 |
| Spinosaurus | 25 | 35Sx | 4 |
| French Fry Ferret | 70 | 95Sx | 7 |
| T-Rex | 30 | 42Sx | 6 |
| Fennec Fox | 200 | 270Sx | 6 |
| Disco Bee | 200 | 280Sx | 6 |
| Queen Bee | 25 | 35Sx | 7 |
| Night Owl | 10 | 2Sx | 5 |
| Blood Owl | 20 | 28Sx | 7 |
All Mythical Pet Trading Values in Grow a Garden
| Name | Token | Sheckles | Demand |
| Brontosaurus | 100 | 140Sx | 6 |
| Butterfly | 75 | 100Sx | 7 |
| Mistletoad | 7 | 1Sx | 5 |
| Penguin | 150 | 210Sx | 7 |
| Arctic Fox | 50 | 70Sx | 6 |
| Golden Piggy | 50 | 70Sx | 6 |
| Pack Mule | 10 | 7Sx | 7 |
| Goblin Miner | 500 | 700Sx | 7 |
| Sapphire Macaw | 10 | 7Sx | 4 |
| Crocodile | 10 | 7Sx | 4 |
| Giant Mantis Shrimp | 0 | 0 | 0 |
| Rainbow Rhino | 0 | 0 | 0 |
| Mantis Shrimp | 0 | 0 | 0 |
| Rhino | 10 | 7Sx | 4 |
| Ghostly Dark Spriggan | 210 | 300Sx | 6 |
| Dark Spriggan | 10 | 2Sx | 3 |
| Ghostly Black Cat | 0 | 0 | 8 |
| Black Cat | 10 | 7Sx | 4 |
| Giant Firefly | 0 | 0 | 5 |
| Chimpanzee | 10 | 7Sx | 5 |
| Firefly | 18 | 25sx | 8 |
| Giant Barn Owl | 0 | 0 | 8 |
| Barn Owl | 25 | 35Sx | 6 |
| Sugar Glider | 5 | 750Qi | 4 |
| Red Squirrel | 5 | 80Qi | 2 |
| Chipmunk | 5 | 35Qi | 1 |
| Glimmering Sprite | 10 | 2Sx | 6 |
| Lemon Lion | 10 | 7Sx | 5 |
| Apple Gazelle | 10 | 7Sx | 7 |
| Peach Wasp | 10 | 7Sx | 7 |
| Golem | 10 | 2Sx | 5 |
| Spriggan | 10 | 7Sx | 5 |
| Junkbot | 10 | 7Sx | 2 |
| Mochi Mouse | 5 | 225Qi | 2 |
| Spaghetti Sloth | 7 | 1Sx | 6 |
| Kappa | 5 | 700Qi | 3 |
| Koi | 15 | 21Sx | 8 |
| Dilphosaurus | 50 | 70Sx | 7 |
| Ankylosaurus | 12 | 14Sx | 3 |
| Axolotl | 45 | 59Sx | 3 |
| Hyacinth Macaw | 15 | 21Sx | 5 |
| Hamster | 10 | 7Sx | 2 |
| Cooked Owl | 10 | 7Sx | 5 |
| Pack Bee | 25 | 35Sx | 5 |
| Snail | 5 | 25Qi | 3 |
| Red Fox | 15 | 21Sx | 8 |
| Caterpillar | 5 | 45Qi | 4 |
| Owl | 7 | 1Sx | 6 |
| Chicken Zombie | 10 | 7Sx | 5 |
| Echo Frog | 40 | 52Sx | 6 |
| Bear Bee | 7 | 1Sx | 6 |
| Red Giant Ant | 3 | 375Qi | 5 |
| Giant Ant | 2 | 150Qi | 5 |
| Squirrel | 5 | 150Qi | 5 |
| Praying Mantis | 3 | 225Qi | 3 |
| Brown Mouse | 3 | 15Qi | 3 |
All Legendary Pet Trading Values in Grow a Garden
| Name | Token | Sheckles | Demand |
| Snowman Builder | 25 | 35Sx | 3 |
| Christmas Gorilla | 4 | 300Qi | 3 |
| Silver Piggy | 15 | 21Sx | 6 |
| Magpie | 10 | 7Sx | 0 |
| Emerald Snake | 10 | 7Sx | 4 |
| Cheetah | 14 | 18Sx | 5 |
| Trapdoor Spider | 25 | 35Sx | 3 |
| Amethyst Beetle | 10 | 7Sx | 4 |
| Hippo | 10 | 7Sx | 4 |
| Rainbow Stag Beetle | 0 | 0 | 0 |
| Rainbow Giraffe | 0 | 0 | 7 |
| Stag Beetle | 25 | 35Sx | 4 |
| Giraffe | 10 | 7Sx | 4 |
| Tomb Marmot | 10 | 7Sx | 4 |
| Woody | 10 | 7Sx | 4 |
| Ghostly Tomb Marmot | 0 | 0 | 5 |
| Ghostly Spider | 13.9K | 19Sp | 6 |
| Wolf | 10 | 7Sx | 5 |
| Spider | 5 | 30Qi | 2 |
| Idol Chipmunk | 4 | 15Qi | 1 |
| Giant Silver Dragonfly | 0 | 0 | 3 |
| Iguana | 5 | 750Qi | 2 |
| Silver Dragonfly | 35 | 49Sx | 8 |
| Mallard | 10 | 2Sx | 5 |
| Giant Grizzly Bear | 0 | 0 | 5 |
| Marmot | 4 | 300Qi | 6 |
| Grizzly Bear | 5 | 750Qi | 5 |
| Wisp | 90 | 120Sx | 6 |
| Drake | 85 | 120Sx | 4 |
| Shroomie | 90 | 120Sx | 6 |
| Imp | 5 | 750Qi | 4 |
| Mandrake | 4 | 15Qi | 1 |
| Gnome | 14 | 18Sx | 2 |
| Seedling | 5 | 225Qi | 6 |
| Gorilla Chef | 5 | 125Qi | 2 |
| Hotdog Daschund | 7 | 1Sx | 5 |
| Sushi Bear | 5 | 700Qi | 5 |
| Football | 5 | 600Qi | 1 |
| Kodama | 5 | 40Qi | 5 |
| Corrupted Kodama | 5 | 700Qi | 3 |
| Tanuki | 5 | 40Qi | 2 |
| Tanchozuru | 5 | 700Qi | 3 |
| Parasaurolophus | 5 | 40Qi | 1 |
| Iguanodon | 14 | 18Sx | 3 |
| Triceratops | 5 | 350Qi | 1 |
| Stegosaurus | 5 | 80Qi | 5 |
| Raptor | 5 | 40Qi | 5 |
| Pterodactyl | 5 | 125Qi | 3 |
| Bald Eagle | 10 | 7Sx | 2 |
| Sand Snake | 75 | 100Sx | 8 |
| Meerkat | 75 | 100Sx | 3 |
| Capybara | 5 | 600Qi | 2 |
| Scarlet Macaw | 7 | 1Sx | 5 |
| Peacock | 14 | 18Sx | 4 |
| Ostrich | 10 | 7Sx | 5 |
| Moon Cat | 10 | 7Sx | 5 |
All Rare Pet Trading Values in Grow a Garden
| Name | Token | Sheckles | Demand |
| Snowman Soldier | 70 | 95Sx | 5 |
| Gift Rat | 13 | 17Sx | 5 |
| Smithing Dog | 10 | 7Sx | 5 |
| Geode Turtle | 10 | 7Sx | 5 |
| Topaz Snail | 10 | 7Sx | 4 |
| Cafe Buffalo | 10 | 7Sx | 4 |
| Giant Armadillo | 0 | 0 | 5 |
| Rainbow Zebra | 0 | 0 | 0 |
| Zebra | 10 | 7Sx | 4 |
| Armadillo | 10 | 7Sx | 4 |
| Goblin | 5 | 15Qi | 1 |
| Ghostly Bone Dog | 0 | 0 | 5 |
| Ghost Bear | 5 | 15Qi | 1 |
| Bone Dog | 5 | 25Qi | 3 |
| Fortune Squirrel | 60 | 84Sx | 6 |
| Hummingbird | 5 | 750Qi | 2 |
| Tree Frog | 5 | 750Qi | 2 |
| Woodpecker | 5 | 750Qi | 5 |
| Giant Badger | 0 | 0 | 4 |
| Badger | 5 | 80Qi | 3 |
| Pixie | 5 | 150Qi | 5 |
| Pancake Mole | 5 | 45Qi | 2 |
| Nihonzaru | 5 | 15Qi | 1 |
| Flamingo | 5 | 25Qi | 3 |
| Sea Turtle | 14 | 18Sx | 4 |
| Seal | 12 | 14Sx | 8 |
| Orangutan | 10 | 7Sx | 3 |
| Toucan | 5 | 25Qi | 4 |
| Orange Tabby | 5 | 7Sx | 5 |
| Pig | 5 | 15Qi | 1 |
| Rooster | 3 | 25Qi | 1 |
| Spotted Dear | 5 | 15Qi | 1 |
| Monkey | 4 | 25Qi | 1 |
| Hedgehog | 13 | 17Sx | 5 |
| Honey Bee | 5 | 25Qi | 3 |
All Common Pet Trading Values in Grow a Garden
| Name | Token | Sheckles | Demand |
| Snow Bunny | 3 | 200Qi | 3 |
| Termite | 10 | 7Sx | 4 |
| Gecko | 5 | 15Qi | 3 |
| Rainbow Oxpecker | 385 | 535Sx | 4 |
| Oxpecker | 10 | 7Sx | 4 |
| Crow | 25 | 35Sx | 3 |
| Pumpkin Rat | 5 | 15Qi | 3 |
| Farmer Chipmunk | 3 | 15Qi | 1 |
| Giant Robin | 0 | 0 | 3 |
| Robin | 3 | 15Qi | 1 |
| Cardinal | 5 | 30Qi | 1 |
| Ladybug | 4 | 15Qi | 1 |
| Dairy Cow | 3 | 15Qi | 1 |
| Bagel Bunny | 5 | 15Qi | 1 |
| Seagull | 3 | 15Qi | 2 |
| Crab | 3 | 15Qi | 2 |
| Starfish | 3 | 15Qi | 3 |
| Dog | 2 | 15Qi | 0 |
| Golden Lab | 5 | 225Qi | 1 |
| Bunny | 2 | 15Qi | 0 |
| Bee | 4 | 15Qi | 2 |
All Uncommon Pet Trading Values in Grow a Garden
| Name | Token | Sheckles | Demand |
| French Hen | 4 | 300Qi | 3 |
| Clam | 10 | 7Sx | 0 |
| Hyena | 5 | 20Qi | 3 |
| Scarab | 10 | 7Sx | 4 |
| Ghostly Scarab | 0 | 0 | 0 |
| Goat | 5 | 15Qi | 3 |
| Ghostly Bat | 0 | 0 | 4 |
| Bat | 5 | 15Qi | 3 |
| Hyrax | 100 | 140Sx | 6 |
| Blue Jay | 2 | 150Qi | 4 |
| Rainbow Blue Jay | 0 | 0 | 6 |
| Salmon | 4 | 80Qi | 3 |
| Elk | 4 | 15Qi | 1 |
| Jackalope | 3 | 25Qi | 3 |
| Sunny-side Chicken | 4 | 25Qi | 1 |
| Bacon Pig | 5 | 225Qi | 2 |
| Maneki-neko | 5 | 15Qi | 1 |
| Shiba Inu | 12 | 10Sx | 1 |
| Black Bunny | 3 | 15Qi | 1 |
| Chicken | 2 | 15Qi | 1 |
| Deer | 2 | 15Qi | 1 |
| Cat (Age 50) | 5 | 225Qi | 1 |
All Mutation Pet Trading Values in Grow a Garden
| Name | Token | Sheckles | Demand |
| Radiant Pet | 0 | 0 | 4 |
| Shocked Pet | 0 | 0 | 4 |
| Rainbow Pet | 0 | 0 | 7 |
| Ascended Pet | 0 | 0 | 5 |